19/33kV Single Core XLPE Insulated, Screened & PVC Sheathed (Copper Conductor) | ||||||||
Copper Conductors, up to 10kA Fault Level | ||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Dia. Over Wire Screen |
Nominal Overall Dia. |
Approx. Weight |
mm2 | mm | mm | mm | mm2 | no/mm | mm | mm | kg/km |
50 | 8.0 | 8.0 | 25.5 | 48.7 | 34/1.35 | 29.8 | 34.3 | 1700 |
70 | 9.6 | 8.0 | 27.1 | 68.7 | 48/1.35 | 31.4 | 36.1 | 2150 |
95 | 11.5 | 8.0 | 29.0 | 68.7 | 48/1.35 | 33.3 | 38.0 | 2450 |
120 | 13.1 | 8.0 | 30.6 | 68.7 | 48/1.35 | 34.9 | 39.8 | 2800 |
150 | 14.5 | 8.0 | 32.0 | 68.7 | 48/1.35 | 36.5 | 41.4 | 3100 |
185 | 16.1 | 8.0 | 33.6 | 68.7 | 48/1.35 | 38.1 | 43.2 | 3450 |
240 | 18.5 | 8.0 | 36.0 | 68.7 | 48/1.35 | 40.5 | 45.9 | 4100 |
300 | 20.7 | 8.0 | 38.4 | 68.7 | 48/1.35 | 42.9 | 48.4 | 4750 |
400 | 23.6 | 8.0 | 41.3 | 68.7 | 48/1.35 | 45.8 | 51.5 | 5750 |
500 | 26.5 | 8.0 | 44.2 | 68.7 | 48/1.35 | 48.7 | 54.9 | 6850 |
630 | 29.9 | 8.0 | 47.9 | 68.7 | 48/1.35 | 52.4 | 58.8 | 8150 |
800 | 35.9 | 8.0 | 54.0 | 68.7 | 48/1.35 | 58.5 | 65.3 | 10200 |
1000 | 40.2 | 8.0 | 59.5 | 68.7 | 48/1.35 | 64.0 | 71.0 | 12200 |
1200 | 43.8 | 8.0 | 63.5 | 68.7 | 48/1.35 | 68.0 | 75.2 | 14200 |
19/33kV Single Core XLPE Insulated, Screened & PVC Sheathed (Aluminum Conductor) | ||||||||
Aluminium Conductors, up to 10kA Fault Level | ||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Dia. over Wire Screen |
Nominal Overall Dia. |
Approx. Weight |
mm2 | mm | mm | mm | mm2 | no/mm | mm | mm | kg/km |
50 | 8.1 | 8.0 | 25.6 | 32.9 | 23/1.35 | 29.9 | 34.4 | 1250 |
70 | 9.6 | 8.0 | 27.2 | 45.8 | 32/1.35 | 31.5 | 36.2 | 1500 |
95 | 11.4 | 8.0 | 28.9 | 61.5 | 43/1.35 | 33.2 | 37.9 | 1800 |
120 | 12.8 | 8.0 | 30.3 | 68.7 | 48/1.35 | 34.6 | 39.5 | 2000 |
150 | 14.2 | 8.0 | 31.7 | 68.7 | 48/1.35 | 36.2 | 41.1 | 2150 |
185 | 15.7 | 8.0 | 33.2 | 68.7 | 48/1.35 | 37.7 | 42.8 | 2300 |
240 | 18.0 | 8.0 | 35.5 | 68.7 | 48/1.35 | 40.0 | 45.1 | 2550 |
300 | 20.1 | 8.0 | 37.8 | 68.7 | 48/1.35 | 42.3 | 47.8 | 2850 |
400 | 23.0 | 8.0 | 40.7 | 68.7 | 48/1.35 | 45.2 | 50.9 | 3200 |
500 | 26.5 | 8.0 | 44.2 | 68.7 | 48/1.35 | 48.7 | 54.6 | 3700 |
630 | 29.9 | 8.0 | 48.0 | 68.7 | 48/1.35 | 52.5 | 58.6 | 4300 |
800 | 34.2 | 8.0 | 52.3 | 68.7 | 48/1.35 | 56.8 | 63.4 | 5000 |
1000 | 40.2 | 8.0 | 59.5 | 68.7 | 48/1.35 | 64.0 | 70.8 | 6000 |
1200 | 43.8 | 8.0 | 63.5 | 68.7 | 48/1.35 | 68.0 | 75.0 | 6800 |
19/33kV Three Core XLPE Insulated, Screened & PVC Sheathed (Copper Conductor) | ||||||||
Copper Conductors, up to 10kA Fault Level | ||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Dia. over Wire Screen |
Nominal Overall Dia. |
Approx. Weight |
mm | mm | mm | mm | mm | no/mm | mm | mm | kg/km |
50 | 8.0 | 8.0 | 25.5 | 49.4 | 29/0.85 | 28.8 | 69.4 | 4600 |
70 | 9.6 | 8.0 | 27.1 | 68.1 | 40/0.85 | 30.4 | 73.0 | 5600 |
95 | 11.5 | 8.0 | 29.0 | 68.1 | 40/0.85 | 32.3 | 77.3 | 6650 |
120 | 13.1 | 8.0 | 30.6 | 68.1 | 40/0.85 | 33.9 | 81.1 | 7650 |
150 | 14.5 | 8.0 | 32.0 | 68.1 | 40/0.85 | 35.5 | 84.8 | 8750 |
185 | 16.1 | 8.0 | 33.6 | 68.1 | 40/0.85 | 37.1 | 88.4 | 9900 |
240 | 18.5 | 8.0 | 36.0 | 68.1 | 40/0.85 | 39.5 | 94.1 | 11900 |
300 | 20.7 | 8.0 | 38.4 | 68.1 | 40/0.85 | 41.9 | 99.4 | 14100 |
400 | 23.6 | 8.0 | 41.3 | 68.1 | 40/0.85 | 44.8 | 106.2 | 17300 |
500 | 26.5 | 8.0 | 44.2 | 68.1 | 40/0.85 | 47.7 | 112.9 | 20700 |
19/33kV Three Core XLPE Insulated, Screened & PVC Sheathed (Aluminum Conductor) | ||||||||
Aluminium Conductors, up to 10kA Fault Level | ||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Dia. over Wire Screen |
Nominal Overall Dia. |
Approx. Weight |
mm2 | mm | mm | mm | mm2 | no/mm | mm | mm | kg/km |
50 | 8.1 | 8.0 | 25.6 | 32.3 | 19/0.85 | 28.9 | 69.5 | 3550 |
70 | 9.6 | 8.0 | 27.2 | 46.0 | 27/0.85 | 30.5 | 73.1 | 4150 |
95 | 11.4 | 8.0 | 28.9 | 61.3 | 36/0.85 | 32.2 | 77.0 | 4800 |
120 | 12.8 | 8.0 | 30.3 | 68.1 | 40/0.85 | 33.6 | 80.2 | 5250 |
150 | 14.2 | 8.0 | 31.7 | 68.1 | 40/0.85 | 35.2 | 83.9 | 5800 |
185 | 15.7 | 8.0 | 33.2 | 68.1 | 40/0.85 | 36.7 | 87.3 | 6350 |
240 | 18.0 | 8.0 | 35.5 | 68.1 | 40/0.85 | 39.0 | 92.9 | 7300 |
300 | 20.1 | 8.0 | 37.8 | 68.1 | 40/0.85 | 41.3 | 98.1 | 8200 |
400 | 23.0 | 8.0 | 40.7 | 68.1 | 40/0.85 | 44.2 | 104.8 | 9550 |
500 | 26.5 | 8.0 | 44.2 | 68.1 | 40/0.85 | 47.7 | 112.9 | 11200 |
19/33kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Copper Conductor) | |||||||||||
Copper Conductors, up to 10kA Fault Level | |||||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Wire Dia.over Screen |
Nominal Dia. Armour Bedding |
Nominal Armour Wire Dia. |
Nominal Dia. over Armour |
Nominal Overall Dia. |
Approx. mass |
mm2 | mm | mm | mm | mm2 | no/mm | mm | mm | mm | mm | mm | kg/km |
50 | 8.0 | 8.0 | 25.5 | 49.4 | 29/0.85 | 28.8 | 66.5 | 3.15 | 72.8 | 80.1 | 9500 |
70 | 9.6 | 8.0 | 27.1 | 68.1 | 40/0.85 | 30.4 | 70.2 | 3.15 | 76.5 | 83.9 | 10800 |
95 | 11.5 | 8.0 | 29.0 | 68.1 | 40/0.85 | 32.3 | 74.2 | 3.15 | 80.5 | 88.2 | 12200 |
120 | 13.1 | 8.0 | 30.6 | 68.1 | 40/0.85 | 33.9 | 78.0 | 3.15 | 84.3 | 92.1 | 13400 |
150 | 14.5 | 8.0 | 32.0 | 68.1 | 40/0.85 | 35.5 | 81.7 | 3.15 | 88.0 | 96.0 | 14900 |
185 | 16.1 | 8.0 | 33.6 | 68.1 | 40/0.85 | 37.1 | 85.2 | 3.15 | 91.5 | 99.9 | 16300 |
240 | 18.5 | 8.0 | 36.0 | 68.1 | 40/0.85 | 39.5 | 90.6 | 3.15 | 96.9 | 105.6 | 18800 |
300 | 20.7 | 8.0 | 38.4 | 68.1 | 40/0.85 | 41.9 | 95.9 | 3.15 | 102.2 | 111.3 | 21400 |
400 | 23.6 | 8.0 | 41.3 | 68.1 | 40/0.85 | 44.8 | 102.4 | 3.15 | 108.7 | 118.1 | 25100 |
500 | 26.5 | 8.0 | 44.2 | 68.1 | 40/0.85 | 47.7 | 109 | 3.15 | 115.3 | 125.2 | 29000 |
19/33kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Aluminum Conductor) | |||||||||||
Aluminum Conductors, up to 10kA Fault Level | |||||||||||
Nominal Conductor Area |
Nominal Conductor Dia. |
Nominal Insulation Thickness |
Nominal Dia. over Insulation |
Nominal Screen Area on Each Core |
No.and Nominal Dia.of Screen Wires |
Nominal Wire Dia. over Screen |
Nominal Dia. Armour Bedding |
Nominal Armour Wire Dia. |
Nominal Dia. over Armour |
Nominal Overall Dia. |
Approx. mass |
mm2 | mm | mm | mm | mm2 | no/mm | mm | mm | mm | mm | mm | kg/km |
50 | 8.1 | 8.0 | 25.6 | 32.3 | 19/0.85 | 28.9 | 66.6 | 3.15 | 72.9 | 80.2 | 8500 |
70 | 9.6 | 8.0 | 27.2 | 46.0 | 27/0.85 | 30.5 | 70.3 | 3.15 | 76.6 | 84.0 | 9350 |
95 | 11.4 | 8.0 | 28.9 | 61.3 | 36/0.85 | 32.2 | 74.0 | 3.15 | 80.3 | 87.9 | 10300 |
120 | 12.8 | 8.0 | 30.3 | 68.1 | 40/0.85 | 33.6 | 77.2 | 3.15 | 83.5 | 91.3 | 11000 |
150 | 14.2 | 8.0 | 31.7 | 68.1 | 40/0.85 | 35.2 | 80.9 | 3.15 | 87.2 | 95.2 | 11900 |
185 | 15.7 | 8.0 | 33.2 | 68.1 | 40/0.85 | 36.7 | 84.1 | 3.15 | 90.4 | 98.8 | 12700 |
240 | 18.0 | 8.0 | 35.5 | 68.1 | 40/0.85 | 39.0 | 89.4 | 3.15 | 95.7 | 104.4 | 14000 |
300 | 20.1 | 8.0 | 37.8 | 68.1 | 40/0.85 | 41.3 | 94.6 | 3.15 | 100.9 | 110.0 | 15400 |
400 | 23.0 | 8.0 | 40.7 | 68.1 | 40/0.85 | 44.2 | 101.0 | 3.15 | 107.3 | 116.7 | 17200 |
500 | 26.5 | 8.0 | 44.2 | 68.1 | 40/0.85 | 47.7 | 109.0 | 3.15 | 115.3 | 125.2 | 19600 |