Follow Us:

12.7/22(24kV)XLPE INSULATED POWER CABLE

Inquire Now
Overview
APPLICATION

For installation in ground, outdoors, indoors and in cable ducts for power station, industry and distribution networks.

STANDARD

AS/NZS 1429.1

VOLTAGE

12.7/22kV
DOWNLOAD
CABLE DATASHEET
12.7/22(24kV)
AS/NZS 1429.1
POWER STATION
DISTRIBUTION NETWORKS
INDUSTRIAL USE
BY COLOR STRIPE
BY NUMBER
Specifications
ELECTRICAL PERFORMANCE
12.7/22(24kV)
STANDARD
AS/NZS 1429.1
APPLICATION
POWER STATION
DISTRIBUTION NETWORKS
INDUSTRIAL USE
CORE IDENTIFICATION
BY COLOR STRIPE
BY NUMBER
CHEMICAL PERFORMANCE
Chemical & Oil resistance:Good
MECHANICAL PERFORMANCE
Minimum bending radius:x10 cable diameter(unarmoured)
Minimum bending radius:x20 cable diameter(armoured)
FIRE PERFORMANCE
Flame non-propagation base on IEC 60332-1
Reduced emission of halogens chlorine<15%
THERMINAL PERFORMANCE
Maximum service temperature:90℃
Maximum short-circuit temperature:160℃(max. 5s)
Minimum service temperature:-40℃
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
OPEN AIR
BURIED
IN CONDUIT
CABLE MARKING
OIL INK PRINTING
EMBOSSING PRINTING
PACKAGING
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
CONSTRUCTION
1. Conductor
 
Circular stranded, compacted copper conductor or aluminum conductor, class 2
 
2. Conductor Screen
 
Semi-conductive Compound
 
3. Insulation
 
XLPE (Cross-linked polyethylene)
 
4. Insulation Screen
 
Semi-conductive Compound
 
5. Water Blocking Layer
 
Semi-conductive Water-blocking Tape
 
6. Metallic Screen
 
Copper Wire
 
7. Filler (only for multi core cable)
 
Non-hygroscopic
 
8. Binder Tape
 
Non-woven fabric
 
9. Separation Sheath(for armoured cables)
 
PVC (Polyvinyl chloride)
 
10. Armour
 
Three cores: Galvanized Steel Wire(SWA)
 
11. Outer Sheath
 
PVC (Polyvinyl chloride), PE( Polyethylene), LSZH(Low Smoke Zero Halogen)


PARAMETER

Table 1
Table 2
Table 3
Table 4
Table 5
Table 6
12.7/22kV Single Core XLPE Insulated, Screened & PVC Sheathed (Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia. over
Insulation
Nominal Screen Area 
on Each Core
No.and Nominal Dia.
of Screen Wires
Nominal Dia. over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
35 6.8 5.5 19.1 34.4 24/1.35 23.4 27.5 1150
50 8 5.5 20.3 48.7 34/1.35 24.6 28.7 1400
70 9.6 5.5 21.9 68.7 48/1.35 26.2 30.5 1850
95 11.5 5.5 23.8 68.7 48/1.35 28.1 32.4 2150
120 13.1 5.5 25.3 68.7 48/1.35 29.6 34.1 2450
150 14.5 5.5 26.8 68.7 48/1.35 31.1 35.6 2750
185 16.1 5.5 28.4 68.7 48/1.35 32.7 37.4 3100
240 18.5 5.5 30.8 68.7 48/1.35 35.1 40 3750
300 20.7 5.5 33.2 68.7 48/1.35 37.7 42.6 4400
400 23.6 5.5 36.1 68.7 48/1.35 40.6 46.1 5350
500 26.5 5.5 39 68.7 48/1.35 43.5 49 6400
630 29.9 5.5 42.7 68.7 48/1.35 47.2 53.4 7650
800 35.9 5.5 48.8 68.7 48/1.35 53.3 59.7 9650
1000 40.2 5.5 54.3 68.7 48/1.35 58.8 65.4 11600
1200 43.8 5.5 58.3 68.7 48/1.35 62.8 69.6 13600
Expand More
12.7/22kV Single Core XLPE Insulated, Screened & PVC Sheathed (Aluminum Conductor)
Aluminium Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
over Insulation
Nominal Screen Area 
on Each Core
No.and Nominal Dia.
of Screen Wires
Nominal Dia. over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
35 6.9 5.5 19.2 22.7 40/0.85 22.5 26.6 810
50 8.1 5.5 20.3 32.9 23/1.35 24.6 28.7 980
70 9.6 5.5 21.9 45.8 32/1.35 26.2 30.5 1200
95 11.4 5.5 23.6 61.5 43/1.35 27.9 32.2 1500
120 12.8 5.5 25.0  68.7 48/1.35 29.3 33.8 1700
150 14.2 5.5 26.4 68.7 48/1.35 30.7 35.2 1800
185 15.7 5.5 27.9 68.7 48/1.35 32.2 36.9 1950
240 18.0  5.5 30.3 68.7 48/1.35 34.6 39.5 2200
300 20.1 5.5 32.6 68.7 48/1.35 37.1 42.0  2450
400 23.0  5.5 35.4 68.7 48/1.35 39.9 45.2 2800
500 26.5 5.5 39.0  68.7 48/1.35 43.5 49.0  3250
630 29.9 5.5 42.7 68.7 48/1.35 47.2 53.1 3800
800 34.2 5.5 47.1 68.7 48/1.35 51.6 57.7 4450
1000 40.2 5.5 54.3 68.7 48/1.35 58.8 65.1 5400
1200 43.8 5.5 58.3 68.7 48/1.35 62.8 69.3 6200
Expand More
12.7/22kV Three Core XLPE  Insulated, Screened & PVC Sheathed (Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
over Insulation
Nominal Screen Area 
on Each Core
No.and Nominal Dia.
of Screen Wires
Nominal Dia. over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm mm mm mm mm no/mm mm mm kg/km
35 6.8 5.5 19.1 34 20/0.85 22.4 54.6 3000
50 8 5.5 20.3 49.4 29/0.85 23.6 57.3 3600
70 9.6 5.5 21.9 68.1 40/0.85 25.2 60.9 4600
95 11.5 5.5 23.8 68.1 40/0.85 27.1 65.2 5600
120 13.1 5.5 25.3 68.1 40/0.85 28.6 68.9 6500
150 14.5 5.5 26.8 68.1 40/0.85 30.1 72.2 7500
185 16.1 5.5 28.4 68.1 40/0.85 31.7 75.9 8550
240 18.5 5.5 30.8 68.1 40/0.85 34.1 81.5 10600
300 20.7 5.5 33.2 68.1 40/0.85 36.7 87.5 12700
400 23.6 5.5 36.1 68.1 40/0.85 39.6 94.1 15700
500 26.5 5.5 39 68.1 40/0.85 42.5 100.8 19100
Expand More
12.7/22kV Three Core XLPE  Insulated, Screened & PVC Sheathed (Aluminum Conductor)
Aluminium Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
over Insulation
Nominal Screen Area 
on Each Core
No.and Nominal Dia.
of Screen Wires
Nominal Dia. over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
35 6.9 5.5 19.2 23.8 14/0.85 22.5 54.7 2250
50 8.1 5.5 20.3 32.3 19/0.85 23.6 57.4  2600
70 9.6 5.5 21.9 46.0  27/0.85 25.2 61.0  3100
95 11.4 5.5 23.6 61.3 36/0.85 26.9 64.9 3700
120 12.8 5.5 25.0  68.1 40/0.85 28.3 68.1 4150
150 14.2 5.5 26.4 68.1 40/0.85 29.7 71.4 4600
185 15.7 5.5 27.9 68.1 40/0.85 31.2 74.8 5050
240 18.0  5.5 30.3 68.1 40/0.85 33.6 80.2 5850
300 20.1 5.5 32.6 68.1 40/0.85 36.1 86.0  6850
400 23.0  5.5 35.4 68.1 40/0.85 38.9 92.7 8000
500 26.5 5.5 39.0  68.1 40/0.85 42.5 100.8 9600
Expand More
12.7/22kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.over
Insulation
Nominal Screen 
Area on Each
Core
No.and Nominal
Dia.of Screen 
Wires
Nominal Wire
Dia. over Screen
Nominal Dia.
Armour Bedding
Nominal Armour
Wire  Dia.
Nominal Dia.
over Armour
Nominal Overall
Dia.
Approx.
mass
mm2 mm mm mm mm2 no/mm mm mm mm mm mm kg/km
35 6.8  5.5  19.1  34.0  20/0.85 22.4 52.1  2.5  57.1  63.2  6100
50 8.0  5.5  20.3  49.4  29/0.85 23.6 54.8  2.5  59.8  66.0  6850
70 9.6  5.5  21.9  68.1  40/0.85 25.2 58.5  2.5  63.5  70.1  8100
95 11.5  5.5  23.8  68.1  40/0.85 27.1 62.6  2.5  67.6  74.4  9350
120 13.1  5.5  25.3  68.1  40/0.85 28.6 66.3  3.2  72.6  79.6  11400
150 14.5  5.5  26.8  68.1  40/0.85 30.1 69.6  3.2  75.9  83.1  12700
185 16.1  5.5  28.4  68.1  40/0.85 31.7 73.0  3.2  79.3  87.0  14000
240 18.5  5.5  30.8  68.1  40/0.85 34.1 78.5  3.2  84.8  92.6  16400
300 20.7  5.5  33.2  68.1  40/0.85 36.7 84.2  3.2  90.5  98.8  19000
400 23.6  5.5  36.1  68.1  40/0.85 39.6 90.7  3.2  97.0  105.6  22600
500 26.5  5.5  39.0  68.1  40/0.85 42.5 97.1 3.15 103.4 112.5 26400
Expand More
12.7/22kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Aluminum Conductor)
Aluminum Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
over Insulation
Nominal Screen
Area on Each
Core
No.and Nominal
Dia.of Screen 
Wires
Nominal Wire
Dia. over
Screen
Nominal
Dia.
Armour 
Bedding
Nominal Armour
Wire Dia.
Nominal Dia.
over Armour
Nominal Overall
Dia.
Approx.
mass
mm2 mm mm mm mm2 no/mm mm mm mm mm mm kg/km
35 6.9  5.5  19.2  23.8  14/0.85 22.5 52.3  2.5 57.3 63.3 5350
50 8.1  5.5  20.3  32.3  19/0.85 23.6 54.9  2.5 59.9 66.1 5850
70 9.6  5.5  21.9  46.0  27/0.85 25.2 58.6  2.5 63.6 70.0  6650
95 11.4  5.5  23.6  61.3  36/0.85 26.9 62.3  2.5 67.3 74.1 7500
120 12.8  5.5  25.0  68.1  40/0.85 28.3 65.5  3.15 71.8 78.8 9000
150 14.2  5.5  26.4  68.1  40/0.85 29.7 68.7  3.15 75.0  82.3 9750
185 15.7  5.5  27.9  68.1  40/0.85 31.2 72.0  3.15 78.3 85.9 10400
240 18.0  5.5  30.3  68.1  40/0.85 33.6 77.1  3.15 83.4 91.3 11600
300 20.1  5.5  32.6  68.1  40/0.85 36.1 82.8  3.15 89.1 97.3 13000
400 23.0  5.5  35.4  68.1  40/0.85 38.9 89.3  3.15 95.6 104.2 14800
500 26.5  5.5  39.0  68.1  40/0.85 42.5 97.1 3.15 103.4 112.5 17000
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *