12/20kV XLPE Insulated Unarmoured Cable Single Core | ||||||
Conductor | Thickness of Insulation | Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
35 | 6.9 | 5.5 | 1.8 | 24.8 | 863 | 653 |
50 | 8.1 | 5.5 | 1.8 | 26.0 | 1010 | 725 |
70 | 9.7 | 5.5 | 1.9 | 27.8 | 1263 | 848 |
95 | 11.4 | 5.5 | 1.9 | 29.5 | 1547 | 975 |
120 | 12.9 | 5.5 | 2.0 | 31.2 | 1830 | 1106 |
150 | 14.2 | 5.5 | 2.0 | 32.5 | 2110 | 1223 |
185 | 15.9 | 5.5 | 2.1 | 34.4 | 2507 | 1395 |
240 | 18.3 | 5.5 | 2.1 | 36.8 | 3091 | 1630 |
300 | 20.4 | 5.5 | 2.2 | 39.1 | 3706 | 1881 |
400 | 23.2 | 5.5 | 2.3 | 42.1 | 4602 | 2235 |
500 | 26.3 | 5.5 | 2.4 | 46.1 | 5718 | 2702 |
630 | 30.0 | 5.5 | 2.5 | 50.0 | 7136 | 3245 |
800 | 34.0 | 5.5 | 2.6 | 54.2 | 8864 | 3892 |
12/20kV XLPE Insulated Unarmoured Cable Three Cores | ||||||
Conductor | Thickness of Insulation | Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
35 | 6.9 | 5.5 | 2.6 | 51.7 | 2722 | 2087 |
50 | 8.1 | 5.5 | 2.7 | 54.6 | 3208 | 2349 |
70 | 9.7 | 5.5 | 2.8 | 58.3 | 3984 | 2732 |
95 | 11.4 | 5.5 | 2.9 | 62.2 | 4897 | 3168 |
120 | 12.9 | 5.5 | 3.0 | 65.7 | 5766 | 3579 |
150 | 14.2 | 5.5 | 3.1 | 68.8 | 6669 | 3987 |
185 | 15.9 | 5.5 | 3.3 | 72.9 | 7920 | 4559 |
240 | 18.3 | 5.5 | 3.4 | 78.4 | 9772 | 5361 |
300 | 20.4 | 5.5 | 3.6 | 83.4 | 11704 | 6190 |
400 | 23.2 | 5.5 | 3.8 | 90.0 | 14511 | 7362 |
12/20kV XLPE Insulated Aluminum Wire Armoured(AWA) Cable Single Core | |||||||
Conductor | Thickness of Insulation | Dia. of Armored Wire |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | ||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | ||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
35 | 6.9 | 5.5 | 1.6 | 2.0 | 30.8 | 1314 | 1104 |
50 | 8.1 | 5.5 | 1.6 | 2.0 | 32.0 | 1480 | 1195 |
70 | 9.7 | 5.5 | 2.0 | 2.1 | 33.8 | 1763 | 1348 |
95 | 11.4 | 5.5 | 2.0 | 2.1 | 36.3 | 2163 | 1590 |
120 | 12.9 | 5.5 | 2.0 | 2.2 | 38.0 | 2476 | 1752 |
150 | 14.2 | 5.5 | 2.0 | 2.2 | 39.3 | 2782 | 1895 |
185 | 15.9 | 5.5 | 2.0 | 2.3 | 41.2 | 3211 | 2098 |
240 | 18.3 | 5.5 | 2.0 | 2.4 | 44.0 | 3883 | 2423 |
300 | 20.4 | 5.5 | 2.5 | 2.4 | 46.1 | 4522 | 2697 |
400 | 23.2 | 5.5 | 2.5 | 2.6 | 50.5 | 5677 | 3311 |
500 | 26.3 | 5.5 | 2.5 | 2.7 | 54.5 | 6882 | 3866 |
630 | 30.0 | 5.5 | 2.5 | 2.8 | 58.6 | 8412 | 4520 |
800 | 34.0 | 5.5 | 2.5 | 2.9 | 62.8 | 10240 | 5272 |
12/20kV XLPE Insulated Armoured Cable Three Cores | ||||||||||||
Conductor | Thickness of Insulation |
Dia.(thickness) of Armour |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | |||||||
Cross Sectional Area |
Nominal Dia. | SWA | STA | SWA | STA | SWA | STA | Copper | Aluminum | |||
SWA | STA | SWA | STA | |||||||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
35 | 6.9 | 5.5 | 2.5 | 0.5 | 2.9 | 2.8 | 60.3 | 56.9 | 5577 | 3920 | 4942 | 3285 |
50 | 8.1 | 5.5 | 2.5 | 0.5 | 3.0 | 2.9 | 63.4 | 60.0 | 6235 | 4500 | 5375 | 3640 |
70 | 9.7 | 5.5 | 2.5 | 0.5 | 3.1 | 3.0 | 67.1 | 63.7 | 7205 | 5360 | 5953 | 4108 |
95 | 11.4 | 5.5 | 2.5 | 0.5 | 3.2 | 3.1 | 71.2 | 67.8 | 8383 | 6395 | 6654 | 4666 |
120 | 12.9 | 5.5 | 3.15 | 0.5 | 3.4 | 3.2 | 76.4 | 71.5 | 10338 | 7379 | 8151 | 5192 |
150 | 14.2 | 5.5 | 3.15 | 0.5 | 3.5 | 3.3 | 79.5 | 74.6 | 11402 | 8355 | 8719 | 5673 |
185 | 15.9 | 5.5 | 3.15 | 0.5 | 3.6 | 3.5 | 83.6 | 78.9 | 12949 | 9739 | 9589 | 6378 |
240 | 18.3 | 5.5 | 3.15 | 0.8 | 3.8 | 3.7 | 89.5 | 86.0 | 15254 | 12566 | 10843 | 8155 |
300 | 20.4 | 5.5 | 3.15 | 0.8 | 3.9 | 3.8 | 94.5 | 91.0 | 17497 | 14671 | 11983 | 9157 |
400 | 23.2 | 5.5 | 3.15 | 0.8 | 4.2 | 4.1 | 101.5 | 98.0 | 20851 | 17795 | 13701 | 10646 |