8.7/15kV XLPE Insulated Unarmoured Cable Single Core | ||||||
Conductor | Thickness of Insulation | Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 4.5 | 1.8 | 21.8 | 664 | 513 |
35 | 6.9 | 4.5 | 1.8 | 22.8 | 780 | 569 |
50 | 8.1 | 4.5 | 1.8 | 24.0 | 923 | 638 |
70 | 9.7 | 4.5 | 1.8 | 25.6 | 1159 | 744 |
95 | 11.4 | 4.5 | 1.8 | 27.3 | 1437 | 865 |
120 | 12.9 | 4.5 | 1.9 | 29.0 | 1714 | 990 |
150 | 14.2 | 4.5 | 1.9 | 30.3 | 1990 | 1102 |
185 | 15.9 | 4.5 | 2.0 | 32.2 | 2379 | 1267 |
240 | 18.3 | 4.5 | 2.1 | 34.8 | 2970 | 1510 |
300 | 20.4 | 4.5 | 2.1 | 36.9 | 3562 | 1737 |
400 | 23.2 | 4.5 | 2.3 | 40.1 | 4465 | 2099 |
500 | 26.3 | 4.5 | 2.3 | 43.9 | 5549 | 2533 |
630 | 30.0 | 4.5 | 2.5 | 48.0 | 6975 | 3084 |
800 | 34.0 | 4.5 | 2.6 | 52.2 | 8690 | 3718 |
8.7/15kV XLPE Insulated Unarmoured Cable Three Cores | ||||||
Conductor | Thickness of Insulation | Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 4.5 | 2.4 | 44.7 | 2043 | 1587 |
35 | 6.9 | 4.5 | 2.5 | 47.1 | 2424 | 1788 |
50 | 8.1 | 4.5 | 2.6 | 49.9 | 2891 | 2032 |
70 | 9.7 | 4.5 | 2.7 | 53.7 | 3650 | 2397 |
95 | 11.4 | 4.5 | 2.8 | 57.6 | 4541 | 2813 |
120 | 12.9 | 4.5 | 2.9 | 61.1 | 5391 | 3204 |
150 | 14.2 | 4.5 | 3.0 | 64.2 | 6277 | 3595 |
185 | 15.9 | 4.5 | 3.1 | 68.1 | 7473 | 4113 |
240 | 18.3 | 4.5 | 3.3 | 73.8 | 9327 | 4916 |
300 | 20.4 | 4.5 | 3.4 | 78.6 | 11195 | 5681 |
400 | 23.2 | 4.5 | 3.7 | 85.4 | 14002 | 6853 |
8.7/15kV XLPE Insulated Aluminum Wire Armoured(AWA) Cable Single Core | |||||||
Conductor | Thickness of Insulation | Dia. of Armored Wire |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | ||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 4.5 | 1.6 | 1.9 | 27.6 | 1049 | 898 |
35 | 6.9 | 4.5 | 1.6 | 1.9 | 28.6 | 1182 | 972 |
50 | 8.1 | 4.5 | 1.6 | 1.9 | 29.8 | 1344 | 1059 |
70 | 9.7 | 4.5 | 1.6 | 2.0 | 31.6 | 1620 | 1205 |
95 | 11.4 | 4.5 | 2.0 | 2.1 | 34.3 | 2025 | 1453 |
120 | 12.9 | 4.5 | 2.0 | 2.1 | 35.8 | 2317 | 1593 |
150 | 14.2 | 4.5 | 2.0 | 2.2 | 37.3 | 2636 | 1748 |
185 | 15.9 | 4.5 | 2.0 | 2.2 | 39.0 | 3040 | 1928 |
240 | 18.3 | 4.5 | 2.0 | 2.3 | 41.6 | 3676 | 2216 |
300 | 20.4 | 4.5 | 2.5 | 2.4 | 44.1 | 4354 | 2529 |
400 | 23.2 | 4.5 | 2.5 | 2.5 | 48.1 | 5441 | 3075 |
500 | 26.3 | 4.5 | 2.5 | 2.6 | 52.3 | 6651 | 3635 |
630 | 30.0 | 4.5 | 2.5 | 2.7 | 56.2 | 8157 | 4266 |
800 | 34.0 | 4.5 | 2.5 | 2.9 | 60.8 | 10008 | 5039 |
8.7/15kV XLPE Insulated Armoured Cable Three Cores | ||||||||||||
Conductor | Thickness of Insulation |
Dia.(thickness) of Armour |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | |||||||
Cross Sectional Area |
Nominal Dia. | SWA | STA | SWA | STA | SWA | STA | Copper | Aluminum | |||
SWA | STA | SWA | STA | |||||||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
25 | 5.9 | 4.5 | 2.5 | 0.5 | 2.6 | 2.5 | 52.9 | 49.5 | 4471 | 3038 | 4015 | 2582 |
35 | 6.9 | 4.5 | 2.5 | 0.5 | 2.7 | 2.6 | 55.3 | 51.9 | 4991 | 3469 | 4356 | 2834 |
50 | 8.1 | 4.5 | 2.5 | 0.5 | 2.8 | 2.7 | 58.3 | 54.9 | 5625 | 4023 | 4765 | 3163 |
70 | 9.7 | 4.5 | 2.5 | 0.5 | 2.9 | 2.8 | 62.3 | 58.9 | 6601 | 4894 | 5348 | 3641 |
95 | 11.4 | 4.5 | 2.5 | 0.5 | 3.1 | 3.0 | 66.4 | 63.0 | 7756 | 5901 | 6027 | 4172 |
120 | 12.9 | 4.5 | 2.5 | 0.5 | 3.2 | 3.1 | 70.1 | 66.7 | 8827 | 6862 | 6640 | 4675 |
150 | 14.2 | 4.5 | 2.5 | 0.5 | 3.3 | 3.2 | 73.2 | 69.8 | 9863 | 7820 | 7181 | 5138 |
185 | 15.9 | 4.5 | 3.15 | 0.5 | 3.5 | 3.3 | 78.8 | 73.9 | 12199 | 9142 | 8838 | 5782 |
240 | 18.3 | 4.5 | 3.15 | 0.5 | 3.6 | 3.5 | 84.5 | 79.8 | 14428 | 11168 | 10017 | 6757 |
300 | 20.4 | 4.5 | 3.15 | 0.8 | 3.8 | 3.6 | 89.7 | 86.4 | 16680 | 14130 | 11166 | 8616 |
400 | 23.2 | 4.5 | 3.15 | 0.8 | 4.0 | 3.9 | 96.5 | 93.0 | 19946 | 17036 | 12797 | 9886 |