6/10kV XLPE Insulated Unarmoured Cable Single Core | ||||||
Conductor | Thickness of Insulation |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | ||
Cross Sectional Area |
Nominal Dia. |
Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 3.4 | 1.8 | 19.6 | 582 | 431 |
35 | 6.9 | 3.4 | 1.8 | 20.6 | 695 | 484 |
50 | 8.1 | 3.4 | 1.8 | 21.8 | 834 | 549 |
70 | 9.7 | 3.4 | 1.8 | 23.4 | 1064 | 650 |
95 | 11.4 | 3.4 | 1.8 | 25.0 | 1334 | 761 |
120 | 12.9 | 3.4 | 1.8 | 26.6 | 1598 | 874 |
150 | 14.2 | 3.4 | 1.9 | 28.0 | 1875 | 988 |
185 | 15.9 | 3.4 | 1.9 | 29.8 | 2252 | 1140 |
240 | 18.3 | 3.4 | 2.0 | 32.4 | 2829 | 1369 |
300 | 20.4 | 3.4 | 2.1 | 34.6 | 3424 | 1599 |
400 | 23.2 | 3.4 | 2.2 | 37.6 | 4300 | 1933 |
500 | 26.3 | 3.4 | 2.3 | 41.6 | 5386 | 2370 |
630 | 30.0 | 3.4 | 2.4 | 45.6 | 6779 | 2887 |
800 | 34.0 | 3.4 | 2.5 | 49.8 | 8482 | 3510 |
6/10kV XLPE Insulated Unarmoured Cable Three Core | ||||||
Conductor | Thickness of Insulation |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | ||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 3.4 | 2.2 | 39.4 | 1741 | 1285 |
35 | 6.9 | 3.4 | 2.3 | 41.9 | 2108 | 1472 |
50 | 8.1 | 3.4 | 2.4 | 44.7 | 2557 | 1697 |
70 | 9.7 | 3.4 | 2.5 | 48.4 | 3289 | 2037 |
95 | 11.4 | 3.4 | 2.6 | 52.4 | 4158 | 2429 |
120 | 12.9 | 3.4 | 2.7 | 55.9 | 4985 | 2798 |
150 | 14.2 | 3.4 | 2.8 | 58.9 | 5848 | 3166 |
185 | 15.9 | 3.4 | 2.9 | 62.9 | 7023 | 3662 |
240 | 18.3 | 3.4 | 3.1 | 68.6 | 8839 | 4428 |
300 | 20.4 | 3.4 | 3.3 | 73.6 | 10711 | 5197 |
400 | 23.2 | 3.4 | 3.5 | 80.2 | 13440 | 6291 |
6/10kV XLPE Insulated Aluminum Wire Armoured(AWA) Cable Single Core | |||||||
Conductor | Thickness of Insulation |
Dia. of Armored Wire |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | ||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 3.4 | 1.6 | 1.8 | 25.2 | 924 | 773 |
35 | 6.9 | 3.4 | 1.6 | 1.8 | 26.2 | 1052 | 842 |
50 | 8.1 | 3.4 | 1.6 | 1.9 | 27.6 | 1222 | 938 |
70 | 9.7 | 3.4 | 1.6 | 1.9 | 29.2 | 1478 | 1064 |
95 | 11.4 | 3.4 | 1.6 | 2.0 | 31.1 | 1792 | 1220 |
120 | 12.9 | 3.4 | 2.0 | 2.0 | 33.4 | 2156 | 1432 |
150 | 14.2 | 3.4 | 2.0 | 2.1 | 34.9 | 2468 | 1580 |
185 | 15.9 | 3.4 | 2.0 | 2.1 | 36.6 | 2869 | 1757 |
240 | 18.3 | 3.4 | 2.0 | 2.2 | 39.1 | 3492 | 2032 |
300 | 20.4 | 3.4 | 2.0 | 2.3 | 41.5 | 4143 | 2317 |
400 | 23.2 | 3.4 | 2.5 | 2.4 | 45.6 | 5224 | 2858 |
500 | 26.3 | 3.4 | 2.5 | 2.5 | 49.7 | 6414 | 3398 |
630 | 30.0 | 3.4 | 2.5 | 2.6 | 53.8 | 7910 | 4019 |
800 | 34.0 | 3.4 | 2.5 | 2.8 | 58.3 | 9744 | 4776 |
6/10kV XLPE Insulated Armoured Cable Three Core | ||||||||||||
Conductor | Thickness of Insulation |
Dia. (thickness) of Armour |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | |||||||
Cross Sectional Area |
Nominal Dia. | SWA | STA | SWA | STA | SWA | STA | Copper | Aluminum | |||
SWA | STA | SWA | STA | |||||||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
25 | 5.9 | 3.4 | 2.5 | 0.5 | 2.5 | 2.4 | 47.6 | 44.2 | 3915 | 2622 | 3459 | 2166 |
35 | 6.9 | 3.4 | 2.5 | 0.5 | 2.6 | 2.4 | 50.0 | 46.5 | 4402 | 3020 | 3766 | 2385 |
50 | 8.1 | 3.4 | 2.5 | 0.5 | 2.7 | 2.5 | 53.0 | 49.5 | 5023 | 3552 | 4164 | 2692 |
70 | 9.7 | 3.4 | 2.5 | 0.5 | 2.8 | 2.7 | 57.0 | 53.6 | 5982 | 4414 | 4730 | 3161 |
95 | 11.4 | 3.4 | 2.5 | 0.5 | 2.9 | 2.8 | 61.0 | 57.6 | 7064 | 5372 | 5335 | 3643 |
120 | 12.9 | 3.4 | 2.5 | 0.5 | 3.0 | 2.9 | 64.7 | 61.3 | 8110 | 6307 | 5924 | 4120 |
150 | 14.2 | 3.4 | 2.5 | 0.5 | 3.1 | 3.0 | 67.7 | 64.3 | 9133 | 7238 | 6450 | 4556 |
185 | 15.9 | 3.4 | 2.5 | 0.5 | 3.2 | 3.1 | 72.0 | 68.5 | 10564 | 8537 | 7203 | 5176 |
240 | 18.3 | 3.4 | 3.15 | 0.5 | 3.5 | 3.3 | 79.2 | 74.4 | 13594 | 10520 | 9183 | 6109 |
300 | 20.4 | 3.4 | 3.15 | 0.5 | 3.6 | 3.5 | 84.3 | 79.6 | 15816 | 12547 | 10302 | 7033 |
400 | 23.2 | 3.4 | 3.15 | 0.8 | 3.8 | 3.7 | 91.2 | 87.6 | 16352 | 16254 | 11072 | 9105 |