3.6/6kV XLPE Insulated Unarmoured Cable Single Core | ||||||
Conductor | Thickness of Insulation |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 2.5 | 1.8 | 17.8 | 521 | 370 |
35 | 6.9 | 2.5 | 1.8 | 18.8 | 631 | 420 |
50 | 8.1 | 2.5 | 1.8 | 20.0 | 767 | 482 |
70 | 9.7 | 2.5 | 1.8 | 21.6 | 992 | 578 |
95 | 11.4 | 2.5 | 1.8 | 23.3 | 1261 | 688 |
120 | 12.9 | 2.5 | 1.8 | 24.8 | 1515 | 791 |
150 | 14.2 | 2.5 | 1.8 | 26.1 | 1783 | 895 |
185 | 15.9 | 2.5 | 1.9 | 28.0 | 2160 | 1047 |
240 | 18.3 | 2.6 | 1.9 | 30.6 | 2729 | 1269 |
300 | 20.4 | 2.8 | 2.0 | 33.3 | 3344 | 1519 |
400 | 23.2 | 3.0 | 2.1 | 36.7 | 4237 | 1870 |
500 | 26.3 | 3.2 | 2.3 | 41.3 | 5365 | 2348 |
630 | 30.0 | 3.2 | 2.4 | 45.2 | 6753 | 2862 |
800 | 34.0 | 3.2 | 2.5 | 49.4 | 8449 | 3477 |
3.6/6kV XLPE Insulated Unarmoured Cable Three Cores | ||||||
Conductor | Thickness of Insulation |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | |||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 2.5 | 2.1 | 35.2 | 1527 | 1070 |
35 | 6.9 | 2.5 | 2.2 | 37.6 | 1875 | 1240 |
50 | 8.1 | 2.5 | 2.3 | 40.4 | 2310 | 1450 |
70 | 9.7 | 2.5 | 2.4 | 44.2 | 3025 | 1773 |
95 | 11.4 | 2.5 | 2.5 | 48.1 | 3877 | 2148 |
120 | 12.9 | 2.5 | 2.6 | 51.6 | 4687 | 2500 |
150 | 14.2 | 2.5 | 2.7 | 54.7 | 5539 | 2857 |
185 | 15.9 | 2.5 | 2.8 | 58.7 | 6696 | 3335 |
240 | 18.3 | 2.6 | 3.0 | 64.8 | 8512 | 4101 |
300 | 20.4 | 2.8 | 3.2 | 70.7 | 10433 | 4919 |
400 | 23.2 | 3.0 | 3.4 | 78.2 | 13241 | 6092 |
3.6/6kV XLPE Insulated Aluminum Wire Armoured(AWA) Cable Single Core | |||||||
Conductor | Thickness of Insulation |
Dia. of Armored Wire |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
Cross Sectional Area |
Nominal Dia. | Copper | Aluminum | ||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
25 | 5.9 | 2.5 | 1.6 | 1.8 | 23.4 | 834 | 683 |
35 | 6.9 | 2.5 | 1.6 | 1.8 | 24.3 | 954 | 744 |
50 | 8.1 | 2.5 | 1.6 | 1.8 | 25.6 | 1114 | 829 |
70 | 9.7 | 2.5 | 1.6 | 1.8 | 27.3 | 1371 | 956 |
95 | 11.4 | 2.5 | 1.6 | 1.9 | 29.1 | 1673 | 1101 |
120 | 12.9 | 2.5 | 1.6 | 2.0 | 30.7 | 1958 | 1234 |
150 | 14.2 | 2.5 | 1.6 | 2.0 | 32.1 | 2254 | 1366 |
185 | 15.9 | 2.5 | 2.0 | 2.1 | 34.7 | 2743 | 1630 |
240 | 18.3 | 2.6 | 2.0 | 2.2 | 37.5 | 3376 | 1916 |
300 | 20.4 | 2.8 | 2.0 | 2.3 | 40.2 | 4037 | 2212 |
400 | 23.2 | 3.0 | 2.0 | 2.4 | 43.7 | 5013 | 2646 |
500 | 26.3 | 3.2 | 2.5 | 2.5 | 49.3 | 6380 | 3363 |
630 | 30.0 | 3.2 | 2.5 | 2.6 | 53.4 | 7875 | 3983 |
800 | 34.0 | 3.2 | 2.5 | 2.8 | 57.8 | 9689 | 4721 |
3.6/6kV XLPE Insulated Armoured Cable Three Cores | ||||||||||||
Conductor | Thickness of Insulation |
Dia.(Thickness) of Armour |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | |||||||
Cross Sectional Area |
Nominal Dia. | SWA | STA | SWA | STA | SWA | STA | Copper | Aluminum | |||
SWA | STA | SWA | STA | |||||||||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
25 | 5.9 | 2.5 | 2.0 | 0.5 | 2.3 | 3.2 | 42.1 | 41.8 | 3101 | 2480 | 2645 | 2024 |
35 | 6.9 | 2.5 | 2.0 | 0.5 | 2.4 | 3.4 | 44.6 | 44.4 | 3559 | 2914 | 2923 | 2279 |
50 | 8.1 | 2.5 | 2.5 | 0.5 | 2.5 | 3.6 | 48.5 | 47.5 | 4534 | 3455 | 3674 | 2596 |
70 | 9.7 | 2.5 | 2.5 | 0.5 | 2.6 | 3.8 | 52.6 | 51.7 | 5469 | 4320 | 4217 | 3067 |
95 | 11.4 | 2.5 | 2.5 | 0.5 | 2.8 | 4.1 | 56.6 | 56.0 | 6541 | 5326 | 4812 | 3597 |
120 | 12.9 | 2.5 | 2.5 | 0.5 | 2.9 | 4.3 | 60.2 | 59.8 | 7551 | 6281 | 5364 | 4094 |
150 | 14.2 | 2.5 | 2.5 | 0.5 | 3.0 | 4.5 | 63.5 | 63.3 | 8586 | 7276 | 5904 | 4594 |
185 | 15.9 | 2.5 | 2.5 | 0.5 | 3.1 | 4.7 | 67.6 | 67.7 | 9976 | 8610 | 6616 | 5249 |
240 | 18.3 | 2.6 | 2.5 | 0.5 | 3.3 | 5.1 | 73.9 | 74.3 | 12151 | 10708 | 7739 | 6297 |
300 | 20.4 | 2.8 | 3.15 | 0.5 | 3.5 | 5.5 | 81.4 | 80.8 | 15346 | 12935 | 9832 | 7421 |
400 | 23.2 | 3.0 | 3.15 | 0.8 | 3.8 | 6.0 | 89.3 | 90.5 | 18714 | 16954 | 11564 | 9805 |