Follow Us:

RV-K PVC FLEXIBLE CABLE

Inquire Now
Overview
APPLICATION

The RV-K cable is for power distribution and can be used for all types of low voltage industrial-type connections, building installations, in urban grids, etc. This cable is particularly suitable for use in challenging layouts because of its high flexibility, also making the installation process substantially easier. It can be buried or installed in ducts as well as outdoors without requiring additional protection. The RV-K cable is rated AD8 for water resistance, permitting permanent submersion to 5m depth.

DESCRIPTION

RV-K cable is composed of Class 5 (fexible) copper conductor, XLPE insulation, and PVC sheath.

STANDARD

IEC 60502-1, UNE 21123-2

MAIN CHARACTERISTICS

Voltage Rating (Uo/U)
0.6/1kV
Temperature Rating
-15°C to +90°C
Minimum Bending Radius
5 x overall diameter
 
DOWNLOAD
CABLE DATASHEET
0.6/1kV
IEC 60502-1
UNE 21123-2
INDUSTRIAL USE
URBAN GRIDS
BY COLOR
BY NUMBERS
Specifications
ELECTRICAL PERFORMANCE
0.6/1kV
STANDARD
IEC 60502-1
UNE 21123-2
APPLICATION
INDUSTRIAL USE
URBAN GRIDS
CORE IDENTIFICATION
BY COLOR
BY NUMBERS
CHEMICAL PERFORMANCE
Chemical & Oil resistance: Good
UV Resistant: based on UNE 211605
MECHANICAL PERFORMANCE
Minimum bending radius:x5 cable overall diameter
FIRE PERFORMANCE
Flame non-propagation based on EN 60332-1 and IEC 60332-1
Reaction to fire CPR: Eca, according to EN 50575
Reduced halogen emission. Chlorine <15%
THERMINAL PERFORMANCE
Maximum service temperature: 90ºC
Maximum short-circuit temperature: 250ºC (max. 5 s)
 Minimum installation and handling temperature: 0ºC (on cable surface)
 Minimum service temperature: -40ºC (fixed and protected installations)
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
BURIED
IN CONDUIT
ON TRAY
OPEN AIR
CABLE MARKING
LASER PRINTING
OIL INK PRINTING
EMBOSSING PRINTING
PACKAGING
BY ROLL OR BY WOODEN REEL/DRUM
CONSTRUCTION
1. Conductor:
Class 5 flexible copper conductor
 
2. Insulation:
XLPE (Cross-Linked Polyethylene)
 
3. Sheath:
PVC (Polyvinyl Chloride)
 
Core Identification:
1 core: Natural 
2 cores: Blue + Brown
3 G: Blue + Brown + Green/Yellow
3 cores: Brown + Black + Grey
3+1 cores: Brown + Black + Grey + Blue (reduced cross-section)
4 G: Brown + Black + Grey + Green/Yellow
4 cores: Brown + Black + Grey + Blue
5 G: Brown + Black + Grey + Blue + Green/Yellow
6G or more: Black numbered + Green/Yellow
 
Other colours available on request
 
Sheath Colour:
Black

 
PARAMETER

Table 1
NO. OF CORE NOMINAL CROSS SECTIONAL AREA NUMBER WIRES IN CONDUCTOR NOMINAL THICKNESS OF INSULATION NOMINAL OVERALL DIAMETER NOMINAL WEIGHT MAXIMUM RESISTANCE OF CONDUCTOR AT 20℃
  mm2   mm mm kg/km ohms/km
1 1.5 24 0.7 5.7 45 13.3
1 2.5 40 0.7 6.2 57 7.98
1 4 48 0.7 6.7 74 4.95
1 6 72 0.7 7.3 95 3.30 
1 10 68 0.7 8.3 141 1.91
1 16 116 0.7 9.2 197 1.21
1 25 182 0.9 11.0  293 0.780 
1 35 224 0.9 12.0  386 0.554
1 50 324 1 13.6 535 0.386
1 70 304 1.1 15.3 703 0.272
1 95 416 1.1 17.0  925 0.206
1 120 544 1.2 19.2 1138 0.161
1 150 640 1.4 21.0  1428 0.129
1 185 800 1.6 22.9 1742 0.106
1 240 1088 1.7 25.9 2266 0.0801
1 300 1344 1.8 28.8 2833 0.0641
1 400 1760 2.0  34.4 3620 0.0486
1 500 2376 2.2 37.4 4864 0.0384
2 1.5 24 0.7 8.7 103 13.3
2 2.5 40 0.7 9.5 132 7.98
2 4 48 0.7 10.6 176 4.95
2 6 72 0.7 11.7 227 3.30 
2 10 68 0.7 13.6 334 1.91
2 16 116 0.7 15.7 472 1.21
2 25 182 0.9 18.9 709 0.780 
2 35 224 0.9 21.4 955 0.554
2 50 324 1.0  23.0  1162 0.386
2 70 304.0  1.1 24.9 1604 0.272
2 95 416 1.1 27.9 2085 0.206
2 120 544 1.2 31.5 2649 0.161
2 150 640 1.4 34.7 3269 0.129
2 185 800 1.6 43.6 3962 0.106
2 240 1088 1.7 16.3 5231 0.0801
3 1.5 24 0.7 9.9 134 13.3
3 2.5 40 0.7 11.0  177 7.98
3 4 48 0.7 12.1 238 4.95
3 6 72 0.7 13.4 311 3.30 
3 10 68 0.7 15.5 474 1.91
3 16 116 0.7 17.5 671 1.21
3 25 182 0.9 21.3 1017 0.780 
3 35 224 0.9 23.5 1340 0.554
3 50 324 1.0  27.0  1867 0.386
3 70 304 1.1 30.8 2484 0.272
3 95 416 1.1 34.3 3246 0.206
3 120 544 1.2 39.2 4064 0.161
3 150 640 1.4 43.1 5092 0.129
3 185 800 1.6 47.3 6233 0.106
3 240 1088 1.7  53.8 8133 0.0801
4 1.5 24 0.7 10.7 157 13.3
4 2.5 40 0.7 11.9 210 7.98
4 4 48 0.7 13.1 287 4.95
4 6 72 0.7 14.5 377 3.30 
4 10 68.0  0.7 17.0  584 1.91
4 16 116 0.7 19.1 834 1.21
4 25 182 0.9 23.4 1269 0.780 
4 35 224 0.9 25.9 1683 0.554
4 50 324 1 30.0  2372 0.386
4 70 304 1.1  34.3 3157 0.272
4 95 416 1.1 38.1 4134 0.206
4 120 544 1.2 43.9 5188 0.161
4 150 640 1.4 47.9 6479 0.129
4 185 800 1.6 52.8 7964 0.106
4 240 1088.0  1.7 60.1 10388 0.0801
5 1.5 24 0.7 11.5 183 13.3
5 2.5 40 0.7 12.8 247 7.98
5 4 48 0.7 14.2 338 4.95
5 6 72 0.7 15.8 448 3.30 
5 10 68 0.7 18.5 697 1.91
5 16 116 0.7 20.9 1003 1.21
5 25 182 0.9  25.7 1531 0.780 
5 35 224 0.9 28.5 2037 0.554
5 50 324 1 33.2 2893 0.386
5 70 304 1.1 38.0  3851 0.272
5 95 416 1.1 42.5 5071 0.206
5 120 544 1.2 48.6 6325 0.161
5 150 640 1.4 53.3 7936 0.129
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *