Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
|||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Equiv. Dia. (AWG)++ |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 101 | 101 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 107 | 107 | 85 | 70 |
Prawn | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 152 | 152 | 115 | 90 |
Barnacle | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 160 | 160 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | 185 |
Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
Flustra | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 587 | 587 | 275 | 215 |
Lepas | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 728 | 728 | 315 | 245 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. ++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
|||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Equiv. Dia. (AWG)++ |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 135 | 135 | 115 | 90 |
Crab | 4 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 143 | 143 | 115 | 90 |
Solaster | 2 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 216 | 216 | 150 | 120 |
Sandcrab | 1/0 | 7 | 60 | 2 | 77.47 | 7 | 2800 | 347 | 347 | 205 | 160 |
Echinus | 1/0 | 9 | 60 | 2 | 77.47 | 7 | 2800 | 341 | 341 | 205 | 160 |
Fulgar | 3/0 | 17 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 275 | 215 |
Arca | 4/0 | 18 | 60 | 2/0 | 155.4 | 7 | 5390 | 643 | 643 | 315 | 245 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. ++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSENGER | ||||||||||
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 103 | 103 | 85 | 70 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 154 | 154 | 115 | 90 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 233 | 233 | 150 | 120 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 374 | 374 | 205 | 160 |
Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 368 | 368 | 205 | 160 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 462 | 462 | 235 | 185 |
Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 562 | 562 | 275 | 215 |
Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 696 | 696 | 315 | 245 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1118 | 1118 | 420 | 325 |
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. | ||||||||||
Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Paludina | 6 | 1 | 45 | 6 | 43252 | 1190 | 109 | 109 | 85 | 70 |
Voluta | 6 | 7 | 45 | 6 | 43252 | 1190 | 114 | 114 | 85 | 70 |
Whelk | 4 | 1 | 45 | 4 | 43252 | 1860 | -- | 164 | 115 | 90 |
Periwinkle | 4 | 7 | 45 | 4 | 43252 | 1860 | 172 | 172 | 115 | 90 |
Conch | 2 | 7 | 45 | 2 | 43252 | 2850 | 262 | 262 | 150 | 120 |
Neritina | 1/0 | 7 | 60 | 1/0 | 43252 | 4380 | 420 | 420 | 205 | 160 |
Cenia | 1/0 | 9 | 60 | 1/0 | 43252 | 4380 | 414 | 414 | 205 | 160 |
Runcina | 2/0 | 7 | 60 | 2/0 | 43252 | 5310 | 520 | 520 | 235 | 185 |
Triton | 2/0 | 11 | 60 | 2/0 | 43252 | 5310 | 512 | 512 | 235 | 185 |
Mursia | 3/0 | 17 | 60 | 3/0 | 43252 | 6620 | 635 | 635 | 275 | 215 |
Zuzara | 4/0 | 18 | 60 | 4/0 | 43252 | 8350 | 789 | 789 | 315 | 245 |
Limpet | 336.4 | 19 | 80 | 336.4 | 43118 | 8680 | 1167 | 1167 | 420 | 325 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. | ||||||||||
Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
ACSR REDUCED NEUTRAL-MESSENGER | ||||||||||
Scallop | 4 | 1 | 45 | 6 | 43252 | 1190 | -- | 142 | 115 | 90 |
Strombus | 4 | 7 | 45 | 6 | 43252 | 1190 | 151 | 151 | 115 | 90 |
Cockle | 2 | 7 | 45 | 4 | 43252 | 1860 | 228 | 228 | 150 | 120 |
Janthina | 1/0 | 7 | 60 | 2 | 43252 | 2853 | 366 | 366 | 205 | 160 |
Ranella | 1/0 | 9 | 60 | 2 | 43252 | 2853 | 360 | 360 | 205 | 160 |
Cavolinia | 2/0 | 7 | 60 | 1 | 43252 | 3550 | 453 | 453 | 235 | 185 |
Clio | 2/0 | 11 | 60 | 1 | 43252 | 3550 | 444 | 444 | 235 | 185 |
Aega | 3/0 | 17 | 60 | 1/0 | 43252 | 4380 | 549 | 549 | 275 | 215 |
Cerapus | 4/0 | 18 | 60 | 2/0 | 43252 | 5310 | 681 | 681 | 315 | 245 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. | ||||||||||