Size | Construction of Conductor | XLPE Insulation | Approx. Weight |
Max. DC resistance at 20°C of conductor |
|||
Number of wires |
Diameter of wire |
Approx. Conductor diameter |
Nominal thickness |
Insulation diameter |
|||
mm2 | No. | mm | mm | mm | mm | kg/km | Ω/km |
16 | 7 | 1.72 | 4.8 | 1.14 | 7.08 | 63.35 | 1.91 |
25 | 7 | 2.18 | 6.0 | 1.14 | 8.28 | 91.75 | 1.20 |
35 | 7 | 2.55 | 7.0 | 1.14 | 9.28 | 120.56 | 0.868 |
50 | 7 | 2.97 | 8.0 | 1.52 | 11.04 | 168.55 | 0.641 |
70 | 19 | 2.20 | 10.0 | 1.52 | 13.04 | 235.51 | 0.443 |
95 | 19 | 2.58 | 11.6 | 1.52 | 14.64 | 310.92 | 0.320 |
Size | Construction of Conductor | XLPE Insulation | Approx. Weight |
|||
Number of wires |
Diameter of wire |
Approx. Conductor diameter |
Nominal thickness |
Insulation diameter |
||
mm | No. | mm | mm | mm | mm | kg/km |
3.18 | 7 | 1.04 ± 0.03 | 3.12 | 0.8 | 4.72 | 56.32 |
6.35 | 7 | 2.03± 0.03 | 6.09 | 0.8 | 7.69 | 195.35 |
Size | Construction of Conductor | XLPE Insulation | Approx. Weight |
Max. DC resistance at 20°C of conductor |
|||
Number of wires |
Diameter of wire |
Approx. Conductor diameter |
Nominal thickness |
Insulation diameter |
|||
mm2 | No. | mm | mm | mm | mm | kg/km | Ω/km |
16 | 7 | 1.72 | 4.8 | 1.14 | 7.08 | 63.35 | 1.91 |
25 | 7 | 2.18 | 6.0 | 1.14 | 8.28 | 91.75 | 1.20 |
Size | Approx. Overall Diameter |
Approx. Weight |
Size | Approx. Overall Diameter |
Approx. Weight |
mm2 | mm | kg/km | mm2 | mm | kg/km |
3x25+2x16+P3.18 | 21.9 | 455 | 2x16+P3.18 | 12.5 | 184 |
3x35+2x16+P3.18 | 23.4 | 544 | 3x70+2x35+P3.18 | 31.2 | 1004 |
3x50+2x25+P3.18 | 27.4 | 748 | 3x95+2x16+P6.35 | 29.6 | 1252 |