MODEL | DESCRIPTION |
KYJV | Copper Conductor XLPE Insulated PVC Sheathed Control Cable |
KYJVP | Copper Conductor XLPE Insulated Copper Wire Braided Screen PVC Sheathed Control Cable |
KYJVP2 | Copper Conductor XLPE Insulated Copper Tape Screen PVC Sheathed Control Cable |
KYJV22 | Copper Conductor XLPE Insulated Galvanized Steel Tape Armored PVC Sheathed Control Cable |
KYJV32 | Copper Conductor XLPE Insulated Galvanized Steel Wire Armored PVC Sheathed Control Cable |
KYJVR | Copper Conductor XLPE Insulated PVC Sheathed Flexible Control Cable |
KYJVRP | Copper Conductor XLPE Insulated Copper Wire Braided Screen PVC Sheathed Flexible Control Cable |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×0.75 | 1/0.97 | 0.6 | 1.20 | 7.0 | 53 | 2×0.75 | 7/0.37 | 0.6 | 1.20 | 7.3 | 56 |
3×0.75 | 1/0.97 | 0.6 | 1.20 | 7.4 | 65 | 3×0.75 | 7/0.37 | 0.6 | 1.20 | 7.7 | 68 |
4×0.75 | 1/0.97 | 0.6 | 1.20 | 8.0 | 78 | 4×0.75 | 7/0.37 | 0.6 | 1.20 | 8.3 | 81 |
5×0.75 | 1/0.97 | 0.6 | 1.20 | 8.6 | 91 | 5×0.75 | 7/0.37 | 0.6 | 1.20 | 8.9 | 95 |
6×0.75 | 1/0.97 | 0.6 | 1.20 | 9.2 | 104 | 6×0.75 | 7/0.37 | 0.6 | 1.20 | 9.6 | 108 |
7×0.75 | 1/0.97 | 0.6 | 1.20 | 9.2 | 114 | 7×0.75 | 7/0.37 | 0.6 | 1.20 | 9.6 | 119 |
8x0.75 | 1/0.97 | 0.6 | 1.20 | 10.2 | 129 | 8x0.75 | 7/0.37 | 0.6 | 1.20 | 10.7 | 135 |
10x0.75 | 1/0.97 | 0.6 | 1.20 | 11.4 | 155 | 10x0.75 | 7/0.37 | 0.6 | 1.20 | 11.9 | 162 |
12x0.75 | 1/0.97 | 0.6 | 1.20 | 11.7 | 176 | 12x0.75 | 7/0.37 | 0.6 | 1.20 | 12.3 | 184 |
14x0.75 | 1/0.97 | 0.6 | 1.20 | 12.3 | 198 | 14x0.75 | 7/0.37 | 0.6 | 1.50 | 13.5 | 226 |
16x0.75 | 1/0.97 | 0.6 | 1.50 | 13.5 | 239 | 16x0.75 | 7/0.37 | 0.6 | 1.50 | 14.2 | 250 |
19x0.75 | 1/0.97 | 0.6 | 1.50 | 14.2 | 273 | 19x0.75 | 7/0.37 | 0.6 | 1.50 | 14.9 | 285 |
24x0.75 | 1/0.97 | 0.6 | 1.50 | 16.3 | 336 | 24x0.75 | 7/0.37 | 0.6 | 1.50 | 17.2 | 351 |
27x0.75 | 1/0.97 | 0.6 | 1.50 | 16.6 | 367 | 27x0.75 | 7/0.37 | 0.6 | 1.50 | 17.5 | 383 |
30x0.75 | 1/0.97 | 0.6 | 1.50 | 17.2 | 399 | 30x0.75 | 7/0.37 | 0.6 | 1.50 | 18.1 | 417 |
37x0.75 | 1/0.97 | 0.6 | 1.50 | 18.5 | 475 | 37x0.75 | 7/0.37 | 0.6 | 1.70 | 19.9 | 514 |
44x0.75 | 1/0.97 | 0.6 | 1.70 | 21.1 | 576 | 44x0.75 | 7/0.37 | 0.6 | 1.70 | 22.2 | 602 |
48x0.75 | 1/0.97 | 0.6 | 1.70 | 21.4 | 617 | 48x0.75 | 7/0.37 | 0.6 | 1.70 | 22.5 | 644 |
52x0.75 | 1/0.97 | 0.6 | 1.70 | 21.9 | 659 | 52x0.75 | 7/0.37 | 0.6 | 1.70 | 23.1 | 689 |
61x0.75 | 1/0.97 | 0.6 | 1.70 | 23.2 | 755 | 61x0.75 | 7/0.37 | 0.6 | 1.70 | 24.5 | 788 |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×1 | 1/1.13 | 0.6 | 1.20 | 7.4 | 61 | 2×1 | 7/0.43 | 0.6 | 1.20 | 7.7 | 63 |
3×1 | 1/1.13 | 0.6 | 1.20 | 7.7 | 75 | 3×1 | 7/0.43 | 0.6 | 1.20 | 8.1 | 78 |
4×1 | 1/1.13 | 0.6 | 1.20 | 8.3 | 91 | 4×1 | 7/0.43 | 0.6 | 1.20 | 8.7 | 95 |
5×1 | 1/1.13 | 0.6 | 1.20 | 9.0 | 107 | 5×1 | 7/0.43 | 0.6 | 1.20 | 9.4 | 111 |
6×1 | 1/1.13 | 0.6 | 1.20 | 9.7 | 123 | 6×1 | 7/0.43 | 0.6 | 1.20 | 10.2 | 128 |
7×1 | 1/1.13 | 0.6 | 1.20 | 9.7 | 135 | 7×1 | 7/0.43 | 0.6 | 1.20 | 10.2 | 141 |
8x1 | 1/1.13 | 0.6 | 1.20 | 10.7 | 153 | 8x1 | 7/0.43 | 0.6 | 1.20 | 11.3 | 160 |
10x1 | 1/1.13 | 0.6 | 1.20 | 12.0 | 185 | 10x1 | 7/0.43 | 0.6 | 1.50 | 13.3 | 212 |
12x1 | 1/1.13 | 0.6 | 1.50 | 13.0 | 230 | 12x1 | 7/0.43 | 0.6 | 1.50 | 13.7 | 240 |
14x1 | 1/1.13 | 0.6 | 1.50 | 13.6 | 258 | 14x1 | 7/0.43 | 0.6 | 1.50 | 14.3 | 269 |
16x1 | 1/1.13 | 0.6 | 1.50 | 14.3 | 287 | 16x1 | 7/0.43 | 0.6 | 1.50 | 15.0 | 300 |
19x1 | 1/1.13 | 0.6 | 1.50 | 15.0 | 329 | 19x1 | 7/0.43 | 0.6 | 1.50 | 15.8 | 343 |
24x1 | 1/1.13 | 0.6 | 1.50 | 17.3 | 407 | 24x1 | 7/0.43 | 0.6 | 1.50 | 18.2 | 414 |
27x1 | 1/1.13 | 0.6 | 1.50 | 17.6 | 446 | 27x1 | 7/0.43 | 0.6 | 1.50 | 18.6 | 464 |
30x1 | 1/1.13 | 0.6 | 1.50 | 18.2 | 486 | 30x1 | 7/0.43 | 0.6 | 1.70 | 19.7 | 525 |
37x1 | 1/1.13 | 0.6 | 1.70 | 20.0 | 600 | 37x1 | 7/0.43 | 0.6 | 1.70 | 21.1 | 624 |
44x1 | 1/1.13 | 0.6 | 1.70 | 22.3 | 704 | 44x1 | 7/0.43 | 0.6 | 1.70 | 23.6 | 733 |
48x1 | 1/1.13 | 0.6 | 1.70 | 22.7 | 755 | 48x1 | 7/0.43 | 0.6 | 1.70 | 24.0 | 786 |
52x1 | 1/1.13 | 0.6 | 1.70 | 23.3 | 809 | 52x1 | 7/0.43 | 0.6 | 1.70 | 24.6 | 841 |
61x1 | 1/1.13 | 0.6 | 1.70 | 24.7 | 929 | 61x1 | 7/0.43 | 0.6 | 1.70 | 26.1 | 966 |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×1.5 | 1/1.38 | 0.6 | 1.20 | 7.9 | 73 | 2×1.5 | 7/0.52 | 0.6 | 1.20 | 8.2 | 76 |
3×1.5 | 1/1.38 | 0.6 | 1.20 | 8.3 | 93 | 3×1.5 | 7/0.52 | 0.6 | 1.20 | 8.7 | 96 |
4×1.5 | 1/1.38 | 0.6 | 1.20 | 8.9 | 114 | 4×1.5 | 7/0.52 | 0.6 | 1.20 | 9.4 | 117 |
5×1.5 | 1/1.38 | 0.6 | 1.20 | 9.7 | 135 | 5×1.5 | 7/0.52 | 0.6 | 1.20 | 10.2 | 139 |
6×1.5 | 1/1.38 | 0.6 | 1.20 | 10.4 | 157 | 6×1.5 | 7/0.52 | 0.6 | 1.20 | 11.0 | 161 |
7×1.5 | 1/1.38 | 0.6 | 1.20 | 10.4 | 174 | 7×1.5 | 7/0.52 | 0.6 | 1.20 | 11.0 | 179 |
8x1.5 | 1/1.38 | 0.6 | 1.20 | 11.6 | 198 | 8x1.5 | 7/0.52 | 0.6 | 1.20 | 12.2 | 203 |
10x1.5 | 1/1.38 | 0.6 | 1.50 | 13.6 | 259 | 10x1.5 | 7/0.52 | 0.6 | 1.50 | 14.3 | 267 |
12x1.5 | 1/1.38 | 0.6 | 1.50 | 14.0 | 296 | 12x1.5 | 7/0.52 | 0.6 | 1.50 | 14.8 | 304 |
14x1.5 | 1/1.38 | 0.6 | 1.50 | 14.7 | 335 | 14x1.5 | 7/0.52 | 0.6 | 1.50 | 15.5 | 344 |
16x1.5 | 1/1.38 | 0.6 | 1.50 | 15.4 | 374 | 16x1.5 | 7/0.52 | 0.6 | 1.50 | 16.3 | 384 |
19x1.5 | 1/1.38 | 0.6 | 1.50 | 16.2 | 431 | 19x1.5 | 7/0.52 | 0.6 | 1.50 | 17.1 | 442 |
24x1.5 | 1/1.38 | 0.6 | 1.50 | 18.8 | 535 | 24x1.5 | 7/0.52 | 0.6 | 1.70 | 20.1 | 567 |
27x1.5 | 1/1.38 | 0.6 | 1.70 | 19.6 | 607 | 27x1.5 | 7/0.52 | 0.6 | 1.70 | 20.7 | 622 |
30x1.5 | 1/1.38 | 0.6 | 1.70 | 20.2 | 663 | 30x1.5 | 7/0.52 | 0.6 | 1.70 | 21.4 | 680 |
37x1.5 | 1/1.38 | 0.6 | 1.70 | 21.8 | 795 | 37x1.5 | 7/0.52 | 0.6 | 1.70 | 23.0 | 814 |
44x1.5 | 1/1.38 | 0.6 | 1.70 | 24.3 | 935 | 44x1.5 | 7/0.52 | 0.6 | 1.70 | 25.8 | 958 |
48x1.5 | 1/1.38 | 0.6 | 1.70 | 24.7 | 1006 | 48x1.5 | 7/0.52 | 0.6 | 1.70 | 26.2 | 1030 |
52x1.5 | 1/1.38 | 0.6 | 1.70 | 25.4 | 1080 | 52x1.5 | 7/0.52 | 0.6 | 1.70 | 26.9 | 1105 |
61x1.5 | 1/1.38 | 0.6 | 1.70 | 26.9 | 1245 | 61x1.5 | 7/0.52 | 0.6 | 1.70 | 28.5 | 1273 |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×2.5 | 1/1.78 | 0.7 | 1.20 | 9.1 | 102 | 2×2.5 | 7/0.68 | 0.7 | 1.20 | 9.6 | 107 |
3×2.5 | 1/1.78 | 0.7 | 1.20 | 9.6 | 132 | 3×2.5 | 7/0.68 | 0.7 | 1.20 | 10.1 | 139 |
4×2.5 | 1/1.78 | 0.7 | 1.20 | 10.4 | 165 | 4×2.5 | 7/0.68 | 0.7 | 1.20 | 11.0 | 173 |
5×2.5 | 1/1.78 | 0.7 | 1.20 | 11.3 | 198 | 5×2.5 | 7/0.68 | 0.7 | 1.20 | 12.0 | 207 |
6×2.5 | 1/1.78 | 0.7 | 1.20 | 12.2 | 231 | 6×2.5 | 7/0.68 | 0.7 | 1.50 | 13.6 | 260 |
7×2.5 | 1/1.78 | 0.7 | 1.20 | 12.2 | 258 | 7×2.5 | 7/0.68 | 0.7 | 1.50 | 13.6 | 289 |
8x2.5 | 1/1.78 | 0.7 | 1.50 | 14.3 | 314 | 8x2.5 | 7/0.68 | 0.7 | 1.50 | 15.2 | 329 |
10x2.5 | 1/1.78 | 0.7 | 1.50 | 16.0 | 382 | 10x2.5 | 7/0.68 | 0.7 | 1.50 | 17.1 | 400 |
12x2.5 | 1/1.78 | 0.7 | 1.50 | 16.5 | 441 | 12x2.5 | 7/0.68 | 0.7 | 1.50 | 17.6 | 461 |
14x2.5 | 1/1.78 | 0.7 | 1.50 | 17.3 | 502 | 14x2.5 | 7/0.68 | 0.7 | 1.50 | 18.5 | 525 |
16x2.5 | 1/1.78 | 0.7 | 1.50 | 18.2 | 564 | 16x2.5 | 7/0.68 | 0.7 | 1.70 | 19.9 | 608 |
19x2.5 | 1/1.78 | 0.7 | 1.70 | 19.6 | 672 | 19x2.5 | 7/0.68 | 0.7 | 1.70 | 20.9 | 702 |
24x2.5 | 1/1.78 | 0.7 | 1.70 | 22.8 | 836 | 24x2.5 | 7/0.68 | 0.7 | 1.70 | 24.3 | 873 |
27x2.5 | 1/1.78 | 0.7 | 1.70 | 23.3 | 922 | 27x2.5 | 7/0.68 | 0.7 | 1.70 | 24.9 | 963 |
30x2.5 | 1/1.78 | 0.7 | 1.70 | 24.1 | 1012 | 30x2.5 | 7/0.68 | 0.7 | 1.70 | 25.8 | 1056 |
37x2.5 | 1/1.78 | 0.7 | 1.70 | 26.0 | 1220 | 37x2.5 | 7/0.68 | 0.7 | 1.70 | 27.8 | 1273 |
44x2.5 | 1/1.78 | 0.7 | 2.00 | 29.7 | 1481 | 44x2.5 | 7/0.68 | 0.7 | 2.00 | 31.8 | 1546 |
48x2.5 | 1/1.78 | 0.7 | 2.00 | 30.2 | 1596 | 48x2.5 | 7/0.68 | 0.7 | 2.00 | 32.3 | 1666 |
52x2.5 | 1/1.78 | 0.7 | 2.00 | 31.0 | 1714 | 52x2.5 | 7/0.68 | 0.7 | 2.00 | 33.2 | 1788 |
61x2.5 | 1/1.78 | 0.7 | 2.00 | 32.9 | 1980 | 61x2.5 | 7/0.68 | 0.7 | 2.00 | 35.3 | 2065 |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×4 | 1/2.25 | 0.7 | 1.20 | 10.0 | 136 | 2×4 | 7/0.85 | 0.7 | 1.20 | 10.6 | 141 |
3×4 | 1/2.25 | 0.7 | 1.20 | 10.6 | 181 | 3×4 | 7/0.85 | 0.7 | 1.20 | 11.2 | 187 |
4×4 | 1/2.25 | 0.7 | 1.20 | 11.5 | 229 | 4×4 | 7/0.85 | 0.7 | 1.20 | 12.3 | 236 |
5×4 | 1/2.25 | 0.7 | 1.50 | 13.2 | 295 | 5×4 | 7/0.85 | 0.7 | 1.50 | 14.0 | 304 |
6×4 | 1/2.25 | 0.7 | 1.50 | 14.3 | 345 | 6×4 | 7/0.85 | 0.7 | 1.50 | 15.2 | 355 |
7×4 | 1/2.25 | 0.7 | 1.50 | 14.3 | 387 | 7×4 | 7/0.85 | 0.7 | 1.50 | 15.2 | 398 |
8x4 | 1/2.25 | 0.7 | 1.50 | 15.9 | 441 | 8x4 | 7/0.85 | 0.7 | 1.50 | 16.9 | 453 |
10x4 | 1/2.25 | 0.7 | 1.50 | 17.9 | 539 | 10x4 | 7/0.85 | 0.7 | 1.70 | 19.5 | 572 |
12x4 | 1/2.25 | 0.7 | 1.50 | 18.5 | 627 | 12x4 | 7/0.85 | 0.7 | 1.70 | 20.1 | 663 |
14x4 | 1/2.25 | 0.7 | 1.70 | 19.8 | 736 | 14x4 | 7/0.85 | 0.7 | 1.70 | 21.1 | 756 |
Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | kg/km |
2×6 | 1/2.77 | 0.7 | 1.20 | 11.0 | 181 | 2×6 | 7/1.04 | 0.7 | 1.20 | 11.7 | 185 |
3×6 | 1/2.77 | 0.7 | 1.20 | 11.7 | 247 | 3×6 | 7/1.04 | 0.7 | 1.50 | 13.1 | 269 |
4×6 | 1/2.77 | 0.7 | 1.50 | 13.4 | 333 | 4×6 | 7/1.04 | 0.7 | 1.50 | 14.2 | 339 |
5×6 | 1/2.77 | 0.7 | 1.50 | 14.6 | 403 | 5×6 | 7/1.04 | 0.7 | 1.50 | 15.5 | 410 |
6×6 | 1/2.77 | 0.7 | 1.50 | 15.8 | 473 | 6×6 | 7/1.04 | 0.7 | 1.50 | 16.9 | 481 |
7×6 | 1/2.77 | 0.7 | 1.50 | 15.8 | 535 | 7×6 | 7/1.04 | 0.7 | 1.50 | 16.9 | 543 |
8x6 | 1/2.77 | 0.7 | 1.50 | 17.7 | 610 | 8x6 | 7/1.04 | 0.7 | 1.50 | 18.9 | 619 |
10x6 | 1/2.77 | 0.7 | 1.70 | 20.4 | 769 | 10x6 | 7/1.04 | 0.7 | 1.70 | 21.8 | 781 |
12x6 | 1/2.77 | 0.7 | 1.70 | 21.0 | 897 | 12x6 | 7/1.04 | 0.7 | 1.70 | 22.5 | 909 |
14x6 | 1/2.77 | 0.7 | 1.70 | 22.1 | 1028 | 14x6 | 7/1.04 | 0.7 | 1.70 | 23.6 | 1042 |
Nominal Size | Conductor Structure | Insulation Thickness | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | kg/km |
2×10 | 7/1.35 | 0.7 | 1.50 | 14.2 | 293 |
3×10 | 7/1.35 | 0.7 | 1.50 | 15.1 | 400 |
4×10 | 7/1.35 | 0.7 | 1.50 | 16.5 | 510 |
5×10 | 7/1.35 | 0.7 | 1.50 | 18.0 | 621 |
10×10 | 7/1.35 | 0.7 | 1.70 | 20.1 | 752 |
7×10 | 7/1.35 | 0.7 | 1.70 | 20.1 | 852 |
8x10 | 7/1.35 | 0.7 | 1.70 | 22.5 | 972 |
10x10 | 7/1.35 | 0.7 | 1.70 | 25.5 | 1197 |
Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
5×0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.20 | 11.4 | 202 | 5×0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.20 | 8.9 | 210 |
6×0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.20 | 12.0 | 223 | 6×0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 10.2 | 251 |
7×0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.20 | 12.0 | 232 | 7×0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 10.2 | 261 |
8x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 13.6 | 278 | 8x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 11.3 | 291 |
10x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 14.8 | 320 | 10x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 12.5 | 335 |
12x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 15.1 | 346 | 12x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 12.9 | 362 |
14x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 15.7 | 375 | 14x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 13.5 | 393 |
16x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 16.3 | 407 | 16x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 14.2 | 425 |
19x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.50 | 17.0 | 448 | 19x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.50 | 14.9 | 468 |
24x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 19.5 | 555 | 24x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 17.6 | 581 |
27x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 19.8 | 590 | 27x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 17.9 | 618 |
30x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 20.4 | 630 | 30x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 18.5 | 660 |
37x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 21.7 | 722 | 37x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 19.9 | 756 |
44x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 23.9 | 833 | 44x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 22.2 | 872 |
48x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 24.2 | 877 | 48x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 22.5 | 918 |
52x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 24.7 | 926 | 52x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 23.1 | 970 |
61x0.75 | 1/0.97 | 0.6 | 1.0 | 0.20 | 1.70 | 26.0 | 1038 | 61x0.75 | 7/0.37 | 0.6 | 1.0 | 0.20 | 1.70 | 24.5 | 1086 |
Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
4×1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.20 | 11.1 | 199 | 4×1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.20 | 8.7 | 208 |
5×1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.20 | 11.8 | 223 | 5×1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.20 | 9.4 | 233 |
6×1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 13.1 | 266 | 6×1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 10.8 | 277 |
7×1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 13.1 | 278 | 7×1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 10.8 | 290 |
8x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 14.1 | 310 | 8x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 11.9 | 324 |
10x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 15.4 | 359 | 10x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 13.3 | 376 |
12x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 15.8 | 391 | 12x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 13.7 | 409 |
14x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 16.4 | 426 | 14x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 14.3 | 446 |
16x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 17.1 | 464 | 16x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 15.0 | 485 |
19x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.50 | 17.8 | 514 | 19x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.50 | 15.8 | 537 |
24x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 20.5 | 639 | 24x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.70 | 18.6 | 668 |
27x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 20.8 | 682 | 27x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.70 | 19.0 | 713 |
30x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 21.4 | 731 | 30x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.70 | 19.7 | 764 |
37x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 22.8 | 843 | 37x1 | 7/0.43 | 0.6 | 1.0 | 0.20 | 1.70 | 21.1 | 881 |
44x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 25.1 | 976 | 44x1 | 7/0.43 | 0.6 | 1.2 | 0.20 | 1.70 | 23.6 | 1047 |
48x1 | 1/1.13 | 0.6 | 1.0 | 0.20 | 1.70 | 25.5 | 1031 | 48x1 | 7/0.43 | 0.6 | 1.2 | 0.20 | 1.70 | 24.0 | 1105 |
52x1 | 1/1.13 | 0.6 | 1.2 | 0.20 | 1.70 | 26.5 | 1119 | 52x1 | 7/0.43 | 0.6 | 1.2 | 0.20 | 1.70 | 24.6 | 1169 |
61x1 | 1/1.13 | 0.6 | 1.2 | 0.20 | 1.70 | 27.9 | 1257 | 61x1 | 7/0.43 | 0.6 | 1.2 | 0.20 | 2.00 | 26.7 | 1355 |
Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight | Nominal Size |
Conductor Structure | Insulation Thickness | Thickness of Inner Sheath | Thickness of Steel Tape | Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
mm2 | No./mm | mm | mm | mm | mm | mm | kg/km | mm2 | No./mm | mm | mm | mm | mm | mm | kg/km |
3×1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.20 | 11.1 | 200 | 3×1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.20 | 8.7 | 208 |
4×1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.20 | 11.7 | 229 | 4×1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.20 | 9.4 | 238 |
5×1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.50 | 13.1 | 227 | 5×1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.20 | 10.2 | 269 |
6×1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.50 | 13.8 | 309 | 6×1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.50 | 11.6 | 321 |
7×1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.50 | 13.8 | 326 | 7×1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.50 | 11.6 | 339 |
8x1.5 | 1/1.38 | 0.6 | 1.0 | 0.20 | 1.50 | 15.0 | 366 | 8x1.5 | 7/0.52 | 0.6 | 1.0 | 0.20 | 1.50 | 12.8 | 380 |
