Follow Us:

ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED (ACSR/AW CONDUCTOR)

Inquire Now
Overview
DESCRIPTION

The ACSR/AW conductor is formed by several wires of Aluminium and Aluminum-clad steel, stranded in concentric layers.

APPLICATION

The ACSR/AW conductor is used as bare overhead transmission and as primary and secondary distribution cable.
ACSR/AW offers strength characteristics similar to ACSR, along with slightly greater ampacity and resistance to corrosion due to aluminum-clad-ding of the steel core wires.

STANDARD

ASTM B549, GB/T 1179, AS 3607
DOWNLOAD
CABLE DATASHEET
N/A
ASTM B549, GB/T 1179, AS 3607
TRANSMISSION LINE
DISTRIBUTION LINE
N/A
Specifications
ELECTRICAL PERFORMANCE
N/A
STANDARD
ASTM B549, GB/T 1179, AS 3607
APPLICATION
TRANSMISSION LINE
DISTRIBUTION LINE
CORE IDENTIFICATION
N/A
CHEMICAL PERFORMANCE
N/A
MECHANICAL PERFORMANCE
Refer to relative standards
FIRE PERFORMANCE
N/A
THERMINAL PERFORMANCE
N/A
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
Open air
CABLE MARKING
N/A
PACKAGING
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
CONSTRUCTION
1. Conductor
 
1)Outer layer: Aluminum wire 1350
2)Center: Aluminum clad steel wire

Generally, the ACSR/AW Conductor is formed by the following construction:

PARAMETER

AS 3607
ASTM B549
GB/T 1179
Code
Name
No. & Dia. of Wire Cross Sectional Area Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
at 20 °C
Aluminum Al-Clad Steel Aluminum Al-Clad Steel Total
No./mm No./mm mm2 mm2 mm2 mm kg/km kN Ω/km
SKATING 3/1.75 4/1.75 7.2 9.6  16.8 5.3 83 12.3 2.7500 
SOCCER 3/2.50 4/2.50 14.7 19.6  34.3 7.5 171 24.9 1.3400 
SWIMMING 4/3.00 3/3.00 28.3 21.2  49.5 9 218 28.9 0.8070 
TENNIS 4/3.75 3/3.75 44.2 33.1  77.3 11.3 340 42.6 0.5170 
ANGLING 6/2.50 1/2.50 29.5 4.9  34.4 7.5 113 10.6 0.9230 
ARCHERY 6/3.00 1/3.00 42.4 7.1  49.5 9 163 15.1 0.6410 
BASEBALL 6/3.75 1/3.75 66.3 11.0  77.3 11.3 254 22.3 0.4100 
BOWLS 6/4.75 7/1.60 106 14.1  120 14.3 385 32.7 0.2590 
CRICKET 30/2.50 7/2.50 147 34.4  182 17.5 636 64.4 0.1820 
DARTS 30/3.00 7/3.00 212 49.5  262 21 913 91.6 0.1260 
DICE 30/3.25 7/3.25 249 58.1  307 22.8 1070 106 0.1080 
DIVING 30/3.50 7/3.50 289 67.3  356 24.5 1240 122 0.0928 
GOLF 54/3.00 7/3.00 382 49.5  431 27 1380 120 0.0726 
GYMNASTICS 54/3.25 7/3.25 448 58.1  506 29.3 1620 139 0.0619 
HURDLES 54/3.50 7/3.50 519 67.3  587 31.5 1880 159 0.0533 
LACROSSE 54/3.75 19/2.25 596 75.5  672 33.8 2150 180 0.0465 
RUGBY 54/4.75 19/2.85 957 121.0  1078 42.8 3450 288 0.0290 
Expand More
Code
Name
Nominal Size No.& Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Rated
Strength
Max. DC Resistance
at 20 °C
Aluminum Al-Clad Steel
AWG or KCM mm2 No/mm No/mm mm kg/km kgf Ω/km
Swan/AW 4 21.15 1/2.118 1/2.118 6.36 81.2  807 1.28500 
Swanate/AW 4 21,15 1/2.614 1/2.614 6.54 933.0  1034 1.25100 
Sparrow/AW 2 33.63 6/2.672 1/2.672 8.02 129.3  1252 0.80780 
Sparate/AW 2 33.63 7/2.474 1/3.299 8.25 148.6  1592 0.78610 
Robin/AW 1 42.41 6/3.00 1/3.00 9.00  162.9  1565 0.63980 
Raven/AW 1/0 53.51 6/3.371 1/3.371 10.11 205.7  1928 0.50760 
Quail/AW 2/0 67.44 6/3.782 1/3.782 11.35 258.9  2327 0.40120 
Pigeon/AW 3/0 85.03 6/4.247 1/4.247 12.74 326.5  2858 0.31980 
Penguin/AW 4/0 107.2 6/4.77 1/4.77 14.31 411.9  3488 0.25350 
Waxwing/AW 266.8 135.1 18/3.091 1/3.091 15.46 421.8  3093 0.20880 
Partridge/AW 266.8 135.1 26/2.573 7/2.002 16.30  520.2  4899 0.20240 
Ostrich/AW 300 152.0  26/2.728 7/2.121 17.27 584.6  5488 0.18010 
Merlin/AW 336.4 170.4 18/3.472 1/3.472 17.36 532.2  3874 0.16550 
Linne/AW 336.4 170.4 26/2.888 7/2.245 18.29 655.2  6123 0.16070 
Oriole/AW 336.4 170.4 30/2.69 7/2.69 18.83 736.8  7575 0.15730 
Chickadee/AW 397.5 201.4 18/3.774 1/3.774 18.87 628.9  4436 0.14000 
Bran/AW 397.5 201.4 24/3.269 7/2.179 19.61 730.8  6396 0.13730 
Ibis/AW 397.5 201.4 26/3.139 7/2.441 19.88 774.3  7167 0.13600 
Lark/AW 397.5 201.4 30/2.924 7/2.924 20.46 870.4  8890 0.13310 
Pelican/AW 477 241.7 18/4.135 1/4.135 20.68 754.9  5216 0.11670 
Flicker/AW 477 241.7 24/3.581 7/2.388 21.49 8771.0  7575 0.11440 
Hawk/AW 477 241.7 26/3.439 7/2.675 21.78 929.3  8573 0.11330 
Hen/AW 477 241.7 30/3.203 7/3.203 22.42 1045.0  10614 0.11100 
Osprey/AW 556.5 281.9 18/4.465 1/4.465 22.33 880.3  5987 0.10010 
Parakee/AW 556.5 281.9 24/3.868 7/2.578 23.21 1023.0  8754 0.09807 
Dove/AW 556.5 281.9 26/3.716 7/2.891 23.54 1085 9934 0.09703 
Eagle/AW 556.5 281.9 30/3.459 7/3.459 24.22 1219 12156 0.09512 
Peacock/AW 605 306.5 24/4.034 7/2.69 24.2 1113 9525 0.09019 
Squab/AW 605 306.5 26/3.874 7/3.012 24.53 1179 10705 0.09097 
Teal/AW 605 306.5 30/3.607 19/2.164 25.25 1314 12927 0.08767 
Kingbird/AW 636 322.2 18/4.775 1/4.775 23.88 1007 6804 0.08750 
Rook/AW 636 322.2 24/4.135 7/2.756 24.81 1169 9979 0.08583 
Grosbeak/AW 636 322.2 26/3.973 7/3.089 25.16 1240 11249 0.08491 
EgreYAW 636 322.2 30/3.698 19/2.22 25.89 1382 13562 0.08337 
Flarningo/AW 666.6 337.7 24/4.234 7/2.822 25.4 1226 10478 0.08186 
GanneVAW 666.6 337.8 26/4.067 7/3.162 25.75 1299 11793 0.08104 
Starling/AW 715.5 362.5 26/4.214 7/3.277 26.69 1395 12474 0.07546 
Redwing/AW 715.5 362.5 30/3.922 19/2.352 27.45 1554 15150 0.07415 
Cuckoo/AW 795 402.8 24/4.623 7/3.081 27.73 1461 12474 0.06867 
Drake/AW 795 402.8 26/4.442 7/3.454 28.13 1550 13834 0.06792 
Tern/AW 795 402.8 45/3.376 7/2.25 27.01 1300 9752 0.07005 
Condor/AW 795 402.8 54/3.081 7/3.081 27.73 1460 12610 0.06861 
Mallard/AW 795 402.8 30/4.135 19/2.482 28.95 1728 16828 0.06670 
Ruddy/AW 900 456 45/3.592 7/2.395 28.74 1472 10886 0.06188 
Canary/AW 900 456 54/3.279 7/3.279 29.51 1654 14061 0.06067 
Rail/AW 954 483.4 45/3.698 7/2.466 29.59 1560 11521 0.05837 
Cardinal/AW 954 483.4 54/3.376 7/3.376 30.38 1753 14923 0.05722 
Oftlan/AW 1033.5 523.6 45/3.848 7/2.565 30.78 1689 12292 0.05384 
Curlew/AW 1033.5 523.6 54/3.513 7/3.513 31.62 1898 15921 0.05279 
Bluejay/AW 1113 563.9 45/3.995 7/2.664 31.97 1821 13290 0.05269 
Finch/AW 1113 563.9 54/3.647 19/2.189 32.83 2045 17010 0.04931 
Bunting/AW 1192.5 604.2 45/4.135 7/2.756 33.08 1950 14197 0.04669 
Grackle/AW 1192.5 604.2 54/3.774 19/2.266 3398 2190 18234 0.04603 
Biftern/AW 1272 644.5 45/4.27 7/2.847 34.16 2080 15150 0.04380 
PheasanUAW 1272 644.5 54/3.899 19/2.339 35.09 2336 19232 0.04315 
Dipper/AW 1351.5 684.8 45/4.402 7/2.934 35.21 2210 16102 0.04121 
Marlin/AW 1351.5 684.8 54/4.018 19/2.41 36.16 2481 20457 0.04062 
Bobolink/AW 1431 725.1 45/4.529 7/3.02 36.25 2340 17055 0.03891 
Plover/AW 1431 725.1 54/4.135 19/2.482 37.23 2628 21636 0.03835 
Nuthatch/AW 1510.5 765.3 45/4.653 7/3.101 37.22 2470 18008 0.03688 
Parro/AW 1510.5 765.3 54/4.247 19/2.548 38.22 2771 22816 0.03626 
Lapwing/AW 1590 805.6 45/4.775 7/3.183 38.2 2601 18960 0.03507 
Falcon/AW 1590 805.6 54/4.359 19/2.616 39.23 2920 24040 0.03452 
Chukar/AW 1780 9019 84/3.698 19/2.22 40.69 2999 22407 0.03191 
Bluebird/AW 2156 1092.5 84/4.069 19/2.441 44.76 3630 26762 0.02585 
Kiwi/AW 2167 1098 72/4.407 7/2.939 44.07 3371 22271 0.02604 
Thrasher/AW 2312 1171.5 76/4.43 19/2.068 45.78 3683 25084 0.02432 
Joree/AW 2515 1274.4 76/4.62 16/2.156 47.74 4007 27306 0.02236 
Grouse/AW 80 40.5 8/2.54 1/4.242 9.32 204.9 2218 0.63710 
Petrel/AW 101.8 51.5 12/2.339 7/2.339 11.7 342.1 4495 0.46750 
Minorca/AW 110.8 56.1 12/2.441 7/2.441 12.2 372.5 4899 0.43500 
Leghorn/AW 134.6 68.2 12/2.69 7/2.69 13.45 452.3 5897 0.35370 
Guinea/AW 159 80.5 12/2.924 7/2.924 14.62 534.4 6940 0.29930 
Dotterel/AW 176.9 89.6 12/3.084 7/3.084 15.42 594.4 7666 0.26910 
Dorking/AW 190.8 96.6 12/3.203 7/3.203 16.01 641.4 8301 0.24940 
Brahma/AW 203.2 102.9 16/2.863 7/2.482 18.13 896.9 12292 0.21550 
Cochin/AW 211.3 107 12/3.371 7/3.371 16.85 710.3 8981 0.22520 
Expand More
Code
Number
Cross Section Area No.& Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Rated
Strength
Max. DC Resistance
at 20 °C
Aluminum Al clad steel Total Aluminum Al clad steel
mm2 mm2 mm2 mm mm mm Kg/km kN Ω/km
15/5 17.7 2.96 20.7 6/1.94 1/1.94 5.82 68.1  9.31 1.7691 
25/5 27.7 4.62 32.3 6/2.42 1/2.42 7.26 106.4  14.54 1.1323 
45/5 44.3 7.39 51.7 6/3.07 1/3.07 9.21 170.2  23.27 0.7077 
70/10 69.8 11.6 81.4 6/3.85 1/3.85 11.6 268.0  34.79 0.4493 
110/20 110 18.5 129 6/4.85 1/4.85 14.6 425.5  53.38 0.2831 
143/5 143 7.94 151 18/3.18 1/3.18 15.9 445.5  55.97 0.2293 
140/20 139 22.6 161 26/2.61 7/2.03 16.5 532.0  72.17 0.2279 
185/10 183 10.2 193 18/3.60 1/3.60 18.0  570.3  69.21 0.1792 
180/30 178 28.9 206 26/2.95 7/2.29 18.7 680.9  92.38 0.1781 
230/15 229 12.7 241 18/4.02 1/4.02 20.1 712.8  86.0  0.1433 
220/36 222 36.1 358 26/3.30 7/2.56 20.9 851.2  115.4 0.1424 
282/30 282 27.7 310 22/4.04 7/2.25 22.9 961.7  122.25 0.1144 
175/45 277 45.2 323 26/3.69 7/2.87 23.4 1064.0  141.5 0.1140 
360/25 359 24.8 384 45/3.19 7/2.12 25.5 1154.6  146.3 0.0912 
350/55 349 56.9 406 26/4.14 7/3.22 26.2 1340.6  178.38 0.0904 
455/30 456 31.5 487 45/3.59 7/2.39 28.7 1466.1  181.32 0.0718 
450/60 448 58.1 506 54/3.25 7/3.25 29.3 1621.6  215.22 0.0715 
515/35 513 35.4 548 45/3.81 7/2.54 30.5 1649.4  203.99 0.0638 
505/65 504 65.3 569 54/3.45 7/3.45 31.0  1824.3  240.8 0.0636 
570/40 570 39.4 609 45/4.01 7/2.68 32.1 1832.6  226.6 0.0574 
560/70 560 72.6 632 54/3.63 7/3.63 32.7 2027.0  259.0  0.0572 
640/45 638 44.1 682 45/4.25 7/2.83 34.0  2052.6  253.8 0.0513 
630/80 628 79.5 707 54/3.85 19/2.31 34.6 2261.6  293.0  0.0511 
715/50 718 49.6 767 45/4.51 7/3.0 36.1 2309.1  285.58 0.0456 
705/90 706 89.4 795 54/4.08 19/2.45 36.7 2544.3  329.6 0.0454 
810/55 809 55.9 865 45/4.78 7/3.19 38.3 2602.3  321.8 0.0405 
800/100 796 101 896 54/4.33 19/2.6 39.0  2867.4  371.5 0.0403 
920/40 918 39.7 958 72/4.03 7/2.69 40.3 2798.8  336.7 0.0360 
910/75 908 75.6 983 84/3.71 7/3.71 40.8 3010.0  369.1 0.0359 
900/115 896 114 1010 54/4.60 19/2.76 41.4 3230.9  418.6 0.0358 
1035/45 1033 44.6 1077 72/4.27 7/2.85 42.7 3148.6  378.9 0.0320 
1020/85 1021 85.1 1106 84/3.90 7/3.93 43.2 3386.3  415.2 0.0319 
1150/50 1148 49.6 1197 72/4.50 7/3.00 45.0  3498.5  420.9 0.0288 
1290/55 1286 54.3 1340 72/4.77 19/1.91 47.7 3912.3  470.1 0.0257 
1270/105 1271 104 1375 84/4.39 19/2.63 48.3 4202.7  524.73 0.0257 
1435/60 1435 60.6 1495 72/5.04 19/2.01 50.4 4366.4  524.6 0.0231 
1420/115 1419 116 1535 84/4.64 19/2.78 51.0  4690.5  585.6 0.0230 
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *