22
Feb
ABC cable factory in China - Brand Tano Cable
Share:
· Your inquiry will be replied to within the hour.
· Prepare label designs according to your requirements.
· 26 years OEM/ODM experience.
· Goods are sold due to quality problems, with a repair or money-back guarantee.
· Shipped promptly by sea or land transport.
· Photos and emails of the goods before and after loading into the container after shipment.
Tano Cable: Professional ABC cable manufacturer from China. Meet your various requirements for ABC wire and cable. Over 26 years experience in overhead cable production and aluminum ABC cable export, overhead cables factory directly prices without third party. Emai: info@tanocable.com
Our advantage:
The location of our factory is the gathering place of aluminum cables in China, and even the core area of global aluminum cable procurement. The mature industrial chain gives us an absolute advantage in the supply of aluminum cables. Emai: info@tanocable.com
Custom Service:
Tano Cable can customize all different ABC aerial cable size, have a chat now, leave your messages. Emai: info@tanocable.com
Please kindly send us your inquiry aerial bunched cable list and order quantity, our sale managers will reply you as soon as possible.Emai: info@tanocable.com
0.6/1 KV ABC –Aerial Bundled Cable- BS 7870-5 (AL/XLPE)
Our ABC aerial cable competitive price will send you within 12 hours. We can customize other cross-sections of aerial bundled cable on your request.
0.6/1 KV ABC –Aerial Bundled Cable- AS/NZS 3560.1
Our ABC aerial cable competitive price will send you within 12 hours. We can customize other cross-sections of aerial bundled cable on your request.
Aerial Bundled Cable NF C 33-209
Our ABC aerial cable competitive price will send you within 12 hours. We can customize other cross-sections of aerial bundled cable on your request.
· Prepare label designs according to your requirements.
· 26 years OEM/ODM experience.
· Goods are sold due to quality problems, with a repair or money-back guarantee.
· Shipped promptly by sea or land transport.
· Photos and emails of the goods before and after loading into the container after shipment.
Tano Cable: Professional ABC cable manufacturer from China. Meet your various requirements for ABC wire and cable. Over 26 years experience in overhead cable production and aluminum ABC cable export, overhead cables factory directly prices without third party. Emai: info@tanocable.com
Our advantage:
The location of our factory is the gathering place of aluminum cables in China, and even the core area of global aluminum cable procurement. The mature industrial chain gives us an absolute advantage in the supply of aluminum cables. Emai: info@tanocable.com
Custom Service:
Tano Cable can customize all different ABC aerial cable size, have a chat now, leave your messages. Emai: info@tanocable.com
Please kindly send us your inquiry aerial bunched cable list and order quantity, our sale managers will reply you as soon as possible.Emai: info@tanocable.com
0.6/1 KV ABC –Aerial Bundled Cable- BS 7870-5 (AL/XLPE)
Aerial Bundled Cable BS 7870-5 | ||||||||||
No. of Core & Size |
Phase Core | Neutral Core | Complete Cable | |||||||
No. & Section Area |
No. of wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
No. & Section Area |
No. of Wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
Overall Diameter (Approx.) |
Weight (Approx.) |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
1x25 | 1x25 | 7 | 6.0 | 1.3 | - | - | - | - | 8.6 | 96 |
1x35 | 1x35 | 7 | 7.0 | 1.3 | - | - | - | - | 9.6 | 126 |
1x50 | 1x50 | 19 | 8.4 | 1.5 | - | - | - | - | 11.4 | 183 |
1x70 | 1x70 | 19 | 10.0 | 1.5 | - | - | - | - | 13.0 | 236 |
1x95 | 1x95 | 19 | 11.6 | 1.7 | - | - | - | - | 15.0 | 323 |
1x120 | 1x120 | 19 | 13.0 | 1.7 | - | - | - | - | 16.4 | 399 |
2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17.2 | 192 |
2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 19.2 | 252 |
2x50 | 1x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 22.8 | 365 |
2x70 | 1x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 26.0 | 472 |
2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 30.0 | 645 |
2x120 | 1x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 32.8 | 798 |
3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.5 | 288 |
3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.6 | 378 |
3x50 | 2x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 24.5 | 548 |
3x70 | 2x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 28.0 | 708 |
3x95 | 2x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 32.3 | 968 |
3x120 | 2x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 35.3 | 1196 |
4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.7 | 384 |
4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 23.1 | 504 |
4x50 | 3x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 27.5 | 731 |
4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 31.4 | 943 |
4x95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 36.2 | 1290 |
4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 39.6 | 1595 |
5x25 | 4x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 23.2 | 480 |
5x35 | 4x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 25.9 | 630 |
5x50 | 4x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 30.8 | 914 |
5x70 | 4x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 35.1 | 1179 |
5x95 | 4x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 40.5 | 1613 |
5x120 | 4x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 44.3 | 1993 |
0.6/1 KV ABC –Aerial Bundled Cable- AS/NZS 3560.1
Aerial Bundled Cable AS/NZS 3560.1 | ||||||||||
No. of Core & Size |
Phase Core | Neutral Core | Complete Cable | |||||||
No. & Section Area |
No. of Wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
No. & Section Area | No. of Wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
Overall Dia. (Approx.) |
Weight (Approx.) |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
2x16 | 1x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 14.6 | 132 |
4x16 | 3x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 17.6 | 263 |
2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17.2 | 189 |
3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.5 | 283 |
4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.8 | 378 |
2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 19.2 | 249 |
3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.7 | 373 |
4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 23.2 | 497 |
2x50 | 1x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 22.2 | 334 |
3x50 | 2x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 23.9 | 501 |
4x50 | 3x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 26.8 | 668 |
4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 31.4 | 933 |
2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 30.0 | 638 |
4x95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 36.2 | 1276 |
4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 39.6 | 1579 |
4x150 | 3x150 | 19 | 14.6 | 1.7 | 1x150 | 19 | 14.6 | 1.7 | 43.5 | 1883 |
Aerial Bundled Cable NF C 33-209
Aerial Bundled Cable NF C 33-209 | ||||||||||||||
No. of Conductor and Cross Section Area |
Phase Core | Neutral Core | Street Lighting Core | Complete Cable | ||||||||||
No. and Section Area |
No. of Wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
No. and Section Area |
No. of Wire | Dia. of Conductor (Approx.) |
Insulation Thickness |
No. and Section area |
No. of Wires | Diameter of conductor |
Insulation Thickness |
Overall Diameter (Approx.) |
Weight (Approx.) |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
2x16 | 2x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 14.2 | 126 |
2x25 | 2x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 17.6 | 194 |
2x35 | 2x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 20.4 | 266 |
2x50 | 2x50 | 7 | 8.1 | 1.6 | - | - | - | - | - | - | - | - | 22.6 | 341 |
4x16 | 4x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 17.2 | 252 |
4x25 | 4x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 21.2 | 388 |
4x35 | 4x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 24.6 | 533 |
3x25+54.6 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 23.6 | 496 |
3x25+54.6+1x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 24.9 | 560 |
3x25+54.6+2x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 26.6 | 624 |
3x35+54.6 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 26.1 | 604 |
3x35+54.6+1x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 27.2 | 668 |
3x35+54.6+2x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 28.7 | 732 |
3x50+54.6 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 28.1 | 716 |
3x50+54.6+1x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 28.9 | 780 |
3x50+54.6+2x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 30.3 | 844 |
3x70+54.6 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 32.2 | 940 |
3x70+54.6+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 32.7 | 1004 |
3x70+54.6+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 33.8 | 1068 |
3x70+54.6+1x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x25 | 7 | 6.0 | 1.4 | 33.6 | 1038 |
3x70+54.6+2x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x25 | 7 | 6.0 | 1.4 | 35.5 | 1137 |
3x70+70 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 32.1 | 970 |
3x70+70+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 32.5 | 1035 |
3x70+70+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 33.6 | 1099 |
3x95+70 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 35.6 | 1212 |
3x95+70+1x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 35.7 | 1276 |
3x95+70+2x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 36.6 | 1340 |
3x120+70 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 38.0 | 1439 |
3x120+70+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 37.8 | 1503 |
3x120+70+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 38.6 | 1567 |
3x150+70 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 40.2 | 1650 |
3x150+70+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 39.8 | 1714 |
3x150+70+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 40.4 | 1778 |
3x120+95 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | - | - | - | - | 39.5 | 1526 |
3x120+95+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 39.5 | 1590 |
3x120+95+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 39.8 | 1654 |
Next article: